Back to DMACC Farm page
2017 DMACC Corn Test Plot Results
Business Brand
| Variety | Row Width | Rows Harv. | Row Length | Harvested Weight | Moist.% | Test Wt. | Yield |
PFISTER | DEF EX107 | 30.0 | 6 | 550 | 1888 | 17.7 | 58.1 | 172.36 |
MYCOGEN | 2A627 | 30.0 | 6 | 550 | 1895 | 18.1 | 56.8 | 172.2 |
CHANNEL | 210-26STX | 30.0 | 6 | 550 | 2106 | 18.5 | 57.7 | 190.39 |
STINE | 9714-G | 30.0 | 6 | 550 | 1995 | 17.8 | 55.8 | 181.9 |
PIONEER | P1197AM | 30.0 | 6 | 550 | 2202 | 17.3 | 58.1 | 202.0 |
LG | LG5607VT2 | 30.0 | 6 | 550 | 2040 | 17.4 | 59.1 | 186.9 |
STINE | 9734.20 | 30.0 | 6 | 550 | 1978 | 19.1 | 57.8 | 177.50 |
DEKALB | DKC62-77 SS | 30.0 | 6 | 550 | 2130 | 18.4 | 58.3 | 192.8 |
HOEGEMEYER | 8295 AMX | 30.0 | 6 | 550 | 1994 | 18.3 | 58.3 | 180.71 |
MYCOGEN | MY12G35RA | 30.0 | 6 | 550 | 2250 | 21.3 | 56.7 | 196.42 |
WYFFELS | W6898 STX | 30.0 | 6 | 550 | 2062 | 19.8 | 58.0 | 183.44 |
CHAMPION | 62A18VT7 | 30.0 | 6 | 550 | 2260 | 20.6 | 59.1 | 199.05 |
WYFFELS | W7696 | 30.0 | 6 | 550 | 2226 | 19.6 | 59.0 | 198.52 |
PFISTER | DEFEX113 | 30.0 | 6 | 550 | 2070 | 19.3 | 59.8 | 185.30 |
WYFFELS | W7976 109815 | 30.0 | 6 | 550 | 2226 | 19.7 | 57.3 | 198.27 |
AGRIGOLD | A6572STX | 30.0 | 6 | 550 | 2215 | 19.2 | 60.8 | 198.5 |
DEKALB | DKC63-60STX | 30.0 | 6 | 550 | 2146 | 18.8 | 60.2 | 193.30 |
AGRIGOLD | A6579STX | 30.0 | 6 | 550 | 2170 | 20.0 | 59.2 | 192.56 |
PIONEER | P1366AM | 30.0 | 6 | 550 | 2126 | 19.2 | 58.9 | 181.58 |
CHAMPION | 64A15 GGVT0 | 30.0 | 6 | 550 | 2175 | 19.8 | 57.6 | 193.49 |
HOEGEMEYER | HPT8414AM | 30.0 | 6 | 550 | 2126 | 19.2 | 57.1 | 190.55 |
CHAMPION | 64A17SS | 30.0 | 6 | 550 | 1930 | 18.9 | 60.5 | 173.62 |
LG | LG5643STX | 30.0 | 6 | 550 | 2148 | 19.2 | 58.1 | 192.52 |
CHANNEL | 216-63STX | 30.0 | 6 | 550 | 2080 | 19.0 | 59.9 | 186.89 |
HOEGEMEYER
| 7541HXLLRR | 30.0 | 6 | 550 | 2004 | 18.0 | 59.8 | 182.28 |
| | |
| Average Yield from the plot
| 2017
| 188.12
|
2017 DMACC Soybean Test Plot Results
Business Brand | Variety | Row Width | Rows Harv.
| Row Length | Harvested Weight | Moist.% | Test Wt. | Yield |
CHANNEL
| 2617RXX | 30.0 | 6 | 562.0 | 594 | 11.2 | 54.8 | 52.2 |
ASGROW | AG27X7 | 30.0 | 6 | 561.75 | 614 | 11.4 | 54.0 | 53.9 |
CHAMPION | 28R85N | 30.0 | 6 | 561.50 | 612 | 11.0 | 56.2 | 54.0 |
STINE | 28RH02 | 30.0 | 6 | 561.25 | 640 | 11.2 | 55.1 | 56.3 |
CHAMPION | 28X78N | 30.0 | 6 | 561.0 | 656 | 10.8 | 56.1 | 58.0 |
CHANNEL | 2817RX2 | 30.0 | 6 | 560.75 | 604 | 10.9 | 55.8 | 53.4 |
SIMPLEX | G2937B | 30.0 | 6 | 560.50 | 516 | 11.2 | 55.9 | 45.8 |
CHANNEL | 2918RX2 | 30.0 | 6 | 560.25 | 646 | 10.8 | 56.3 | 57.2 |
STINE | 29R132 | 30.0 | 6 | 560.0 | 620 | 11.2 | 55.6 | 54.7 |
PFISTER | X300 | 30.0 | 6 | 559.75 | 674 | 11.2 | 54.2 | 59.5 |
PFISTER | 30R25 | 30.0 | 6 | 559.50 | 662 | 11.2 | 55.9 | 58.5 |
PIONEER | P31T11R | 30.0 | 6 | 559.25 | 656 | 11.3 | 54.1 | 57.9 |
PFISTER | X3100 | 30.0 | 6 | 559.0 | 666 | 11.2 | 55.9 | 58.9 |
**ASGROW | AG32X6 | 30.0 | 6 | 558.75 | 676 | 11.2 | 54.3 | 59.8 |
*CHAMPION | 32R95N | 30.0 | 6 | 558.50 | 678 | 11.3 | 55.7 | 59.9 |
PIONEER | P32T16R | 30.0 | 6 | 558.25 | 624 | 11.5 | 54.6 | 55.0 |
**STINE | 34BA20 | 30.0 | 6 | 558.0 | 676 | 11.7 | 55.7 | 59.8 |
| | | | Average Yield from the plot | 2017
| 56.16
|
*1ST PLACE
**TIED FOR 2ND
Prior Years test plot results
Back to DMACC Farm page