Back to DMACC Farm page
2016 DMACC Corn Test Plot Results
Business Brand | Product Brand | Traits | RM | Seed Treatment | Plot Weight | Harv. Moist. | Row Length | Row Space | Rows Harv. | Test Wt. | Yield |
STINE | R9808EVT3PRO BLEND | GENVT3PRIB | 115.0 | CORN ACCELERON 250 2016 | 2888.0 | 19.5 | 575.0 | 30.0 | 6 | 58.2 | 246.7 |
WYFFELS HYBRIDS | W7888RIB | GENSSRIB | 114.0 | CORN ACCELRN PV 500 2016 | 3208.0 | 18.0 | 575.0 | 30.0 | 6 | 60.0 | 279.1 |
DEKALB | DKC64-34RIB | GENSSRIB | 114.0 | CORN ACCELRN PV 500 2016 | 3016.0 | 18.6 | 575.0 | 30.0 | 6 | 58.8 | 260.5 |
CHANNEL | 213-19VT2PRIB | GENVT2PRIB | 113.0 | CORN ACCELRN PV 500 2016 | 3066.0 | 18.1 | 575.0 | 30.0 | 6 | 59.0 | 266.4 |
MYCOGEN | X13823S3 | SSXRA | 113.0 | | 2460.0 | 16.7 | 575.0 | 30.0 | 6 | 58.7 | 217.4 |
PIONEER | P1311AMXT | AMXT | 113.0 | PPST CORN PV 1250 2016 | 2850.0 | 17.4 | 575.0 | 30.0 | 6 | 57.3 | 249.8 |
WYFFELS HYBRIDS | W7696RIB | GENVT2PRIB | 113.0 | CORN ACCELRN PV 500 2016 | 2986.0 | 17.0 | 575.0 | 30.0 | 6 | 57.4 | 263.0 |
AGRIGOLD | A6542SSRIB | GENSSRIB | 113.0 | CORN ACCELRN PV 500 2016 | 2837.0 | 17.1 | 575.0 | 30.0 | 6 | 59.6 | 249.5 |
PRAIRIE BRAND | 6247GT3 | 3000GT | 112.0 | | 2566.0 | 16.3 | 575.0 | 30.0 | 6 | 57.0 | 227.9 |
CHAMPION | CSX62A16SS | GENSS | 112.0 | CRUISERMAXX CORN 250 | 2900.0 | 16.7 | 575.0 | 30.0 | 6 | 60.1 | 256.3 |
AGRIGOLD | A6499STXRIB | GENSSRIB | 112.0 | CORN ACCELRN PV 500 2016 | 2972.0 | 17.7 | 575.0 | 30.0 | 6 | 58.9 | 259.5 |
PFISTER | 3366RA | SSXRA | 115.0 | | 2665.0 | 16.5 | 575.0 | 30.0 | 6 | 58.9 | 236.1 |
PFISTER | X14677S2 | SSX | 112.0 | | 2432.0 | 16.2 | 575.0 | 30.0 | 6 | 56.0 | 216.2 |
DEKALB | DKC62-77RIB | GENSSRIB | 112.0 | CORN ACCELRN PV 500 2016 | 2856.0 | 16.2 | 575.0 | 30.0 | 6 | 57.7 | 253.9 |
NK | N68K-3111A | VIPTERA3111 | 111.0 | AVICTA COMPLETE CORN | 2734.0 | 17.8 | 575.0 | 30.0 | 6 | 56.5 | 238.4 |
PIONEER | P1197AM | AM | 111.0 | | 3009.0 | 16.7 | 575.0 | 30.0 | 6 | 58.6 | 265.9 |
CHANNEL | 210-26STXRIB | GENSSRIB | 110.0 | CORN ACCELRN PV 500 2016 | 2944.0 | 17.3 | 575.0 | 30.0 | 6 | 58.3 | 258.3 |
MILLER | M66-23BRG | 3000GT | 110.0 | CRUISERMAXX CORN 250 | 2747.0 | 16.4 | 575.0 | 30.0 | 6 | 58.5 | 243.7 |
NK | N59B-3111A | VIPTERA3111 | 107.0 | AVICTA COMPLETE CORN | 2634.0 | 17.1 | 575.0 | 30.0 | 6 | 58.3 | 231.7 |
CHAMPION | CSX59A16 VT2PRIB | GENVT2PRIB | 109.0 | CRUISERMAXX CORN 250 | 2583.0 | 15.2 | 575.0 | 30.0 | 6 | 60.8 | 232.4 |
PRAIRIE BRAND | 5825RA | SSXRA | 108.0 | CRUISER EXTREME 500 | 2684.0 | 18.1 | 575.0 | 30.0 | 6 | 57.6 | 233.2 |
STINE | R9635SS BLEND | GENSSRIB | 108.0 | CORN ACCELERON 250 2016 | 2780.0 | 15.9 | 575.0 | 30.0 | 6 | 58.6 | 248.1 |
PRAIRIE BRAND | 6186RA | SSXRA | 112.0 | CRUISER EXTREME 500 | 2496.0 | 16.8 | 575.0 | 30.0 | 6 | 57.4 | 220.3
|
| | | | | | | Average Yield from the plot
| 2016
| 245.84
|
2016 DMACC Soybean Test Plot Results
Business Brand | Product Brand | Traits | RM | Plot Weight | Harv. Moist. | Row Length | Row Space | Rows Harv. | Yield |
PRAIRIE BRAND | PB-3377R2 | RR2Y | 3.3 | 648.0 | 12.8 | 549.0 | 30.0 | 6 | 57.27 |
CHAMPION | 32R95N | RR2Y | 3.2 | 748.0 | 13.2 | 549.0 | 30.0 | 6 | 65.82 |
PIONEER | P32T16R | RR | 3.2 | 778.0 | 13.3 | 549.0 | 30.0 | 6 | 68.31 |
PRAIRIE BRAND | PB-3186R2 | RR2Y | 3.1 | 720.0 | 13.3 | 549.0 | 30.0 | 6 | 63.23 |
CHANNEL | 3116R2X | DT/RR2Y | 3.1 | 738.0 | 13.5 | 549.0 | 30.0 | 6 | 64.73 |
PRAIRIE BRAND | PB-3087R2 | RR2Y | 3.0 | 714.0 | 13.4 | 549.0 | 30.0 | 6 | 62.64 |
CHANNEL | 3017R2X | DT/RR2Y | 3.0 | 730.0 | 13.3 | 549.0 | 30.0 | 6 | 64.13 |
STINE | 30RE02 | RR2Y | 3.0 | 738.0 | 13.3 | 549.0 | 30.0 | 6 | 64.83 |
CHANNEL | 3009R2 | RR2Y | 3.0 | 714.0 | 12.8 | 549.0 | 30.0 | 6 | 63.14 |
STINE | 29RE22 | RR2Y | 2.9 | 674.0 | 12.9 | 549.0 | 30.0 | 6 | 59.46 |
PFISTER | 29R25 | RR2Y | 2.9 | 726.0 | 13.1 | 549.0 | 30.0 | 6 | 63.93 |
PRAIRIE BRAND | PB-2997R2 | RR2Y | 2.9 | 690.0 | 13.4 | 549.0 | 30.0 | 6 | 60.55 |
ASGROW | AG2935 | RR2Y | 2.9 | 760.0 | 12.6 | 549.0 | 30.0 | 6 | 67.31 |
PIONEER | P28T08R | RR | 2.8 | 732.0 | 12.7 | 549.0 | 30.0 | 6 | 64.73 |
CHANNEL | 2817R2X | DT/RR2Y | 2.8 | 690.0 | 12.6 | 549.0 | 30.0 | 6 | 61.15 |
NK | S28-N6 | RR2Y | 2.8 | 688.0 | 12.8 | 549.0 | 30.0 | 6 | 60.75 |
NK | S26-P3 | RR2Y | 2.6 | 678.0 | 13.0 | 549.0 | 30.0 | 6 | 59.75 |
ASGROW | AG2632 | RR2Y | 2.6 | 650.0 | 12.9 | 549.0 | 30.0 | 6 | 57.37 |
SIMPLOT | 25R03 | RR | 2.5 | 650.0 | 12.4 | 549.0 | 30.0 | 6 | 57.67 |
PFISTER | 24R201 | RR2Y | 2.4 | 670.0 | 12.7 | 549.0 | 30.0 | 6 | 59.26 |
STINE | 20RD20 | RR2Y | 2.0 | 720.0 | 12.6 | 549.0 | 30.0 | 6 | 63.73 |
CHANNEL | 2808R2 | RR2Y | 2.8 | 698.0 | 12.5 | 549.0 | 30.0 | 6 | 61.84
|
| | | |
| Average Yield from the plot | 2016 | 62.35
|
Prior Years test plot results
Back to DMACC Farm page