2014 DMACC Farm Test Plot Results
Page Content
2014 DMACC Corn Test Plot Results
Company Name | Hybrid or Variety | Number of Rows | Row Width | Row Length | Pounds Harvested | % Moisture | Yield | Test Weight |
---|
Pioneer | PO969AMX | 6 | 30 | 610 | 2840 | 17.0 | 235.8 | 57.7 |
Producers | 6968VT3PRIB | 6 | 30 | 509 | 2416 | 15.8 | 243.8 | 60.9 |
Channel | 209-51VT2PRIB | 6 | 30 | 604 | 3062 | 16.7 | 257.6 | 59.6 |
Stine | 9631VT3P | 6 | 30 | 610 | 2737 | 17.5 | 225.8 | 55.6 |
Pfister | 2574RA | 6 | 30 | 610 | 2824 | 16.4 | 236.1 | 57.5 |
Dekalb | DKC60-67 | 6 | 30 | 610 | 2980 | 16.3 | 249.5 | 58.9 |
Agrigold | A6458VT3PRIB | 6 | 30 | 610 | 2862 | 16.5 | 239.0 | 53.7 |
Wyffels Hybrids | W6628RIB | 6 | 30 | 610 | 2805 | 17.1 | 232.6 | 57.8 |
Dekalb | DKC61-79RIB | 6 | 30 | 610 | 2910 | 16.0 | 244.5 | 59.0 |
Renze | 3332RASST | 6 | 30 | 610 | 2642 | 15.1 | 224.3 | 59.3 |
Channel | 212-86STXRIB | 6 | 30 | 607 | 2844 | 16.9 | 237.5 | 57.5 |
NK | N70J-3011A | 6 | 30 | 610 | 2817 | 17.8 | 231.6 | 58.4 |
Agrigold | A6499STX | 6 | 30 | 610 | 3060 | 18.5 | 249.4 | 57.4 |
Pioneer | P1257AMX | 6 | 30 | 610 | 2973 | 17.4 | 245.6 | 58.3 |
Stine | R9741VT3PRO | 6 | 30 | 610 | 2688 | 17.6 | 221.5 | 54.7 |
Producers | 7394VT3PRIB | 6 | 30 | 610 | 2816 | 17.5 | 232.4 | 56.9 |
Renze | 3385SST | 6 | 30 | 610 | 2842 | 18.2 | 232.5 | 55.9 |
NK | N74R-3000GT | 6 | 30 | 610 | 3074 | 19.7 | 246.9 | 55.7 |
WYffels Hybrids | W7888RIB | 6 | 30 | 610 | 3116 | 18.7 | 253.4 | 58.5 |
Pfister | 2874RR | 6 | 30 | 610 | 2777 | 19.8 | 222.7 | 56.7 |
Pioneer | P0969AMX | 6 | 30 | 609 | 2746 | 17.9 | 225.8 | 56.5
|
| | | | Average Yield from the plot
| 2014 | 237.54
|
2014 DMACC Soybean Test Plot Results
Business Brand | Product Brand | Traits | RM | Plot Weight | Moisture | Row Length | Yield |
---|
Prairie Brand | PB-3124R2 | GENRR2Y | 3.1 | 734.0 | 12.7 | 584.0 | 61.04 |
Pioneer | P35T58R | RR | 3.5 | 735.0 | 13.1 | 584.0 | 60.84 |
Prairie Brand | PB3342R2 | GENRR2Y | | 734.0 | 13.0 | 584.0 | 60.8 |
Channel | 3303R2 | GENRR2Y | 3.3 | 679.0 | 12.9 | 584.0 | 56.34 |
Pioneer | P33T89R | RR | 3.3 | 687.0 | 12.7 | 581.0 | 57.43 |
Prairie Brand | PB-3124R2 | GENRR2Y | 3.1 | 808.0 | 12.8 | 578.0 | 67.82 |
Stine | 32RF23 | GENRR2Y | 3.2 | 781.0 | 12.7 | 576.0 | 65.85 |
Pioneer | P32T25R2 | GENRR2Y | 3.2 | 802.0 | 12.8 | 576.0 | 67.55 |
Producers | 3101NR2 | GENRR2Y | 3.1 | 751.0 | 12.6 | 576.0 | 63.4 |
Pfister | 30R25 | GENRR2Y | 3.0 | 857.0 | 12.3 | 576.0 | 72.59 |
Prairie Brand | PB-2997R2 | GENRR2Y | 2.9 | 869.0 | 12.4 | 576.0 | 73.52 |
NK | S29-G4 | GENRR2Y/SCN | 2.9 | 739.0 | 12.6 | 576.0 | 62.38 |
Channel | 2903R2 | GENRR2Y | 2.9 | 658.0 | 12.1 | 576.0 | 55.86 |
Pfister | 28R21 | GENRR2Y | 2.8 | 704.0 | 12.2 | 576.0 | 59.7 |
NK | S28-A2 | GENRR2Y | 2.8 | 854.0 | 12.3 | 576.0 | 72.34 |
Stine | 28RE20 | GENRR2Y | 2.8 | 761.0 | 12.0 | 576.0 | 64.68 |
Pioneer | P28T33R | RR | 2.8 | 801.0 | 11.9 | 576.0 | 68.16 |
Prairie Brand | PB-2788R2 | GENRR2Y | 2.7 | 729.0 | 12.0 | 576.0 | 61.96 |
Channel | 2706R2 | GENRR2Y | 2.7 | 649.0 | 12.2 | 576.0 | 55.04 |
Producers | 2702NR2 | GENRR2Y/SCN | 2.7 | 609.0 | 12.3 | 576.0 | 51.58 |
Channel | 2508R2 | GENRR2Y | 2.5 | 693.0 | 12.1 | 576.0 | 58.83 |
Pfister | 29R25 | GENRR2Y | 2.9 | 777.0 | 11.9 | 576.0 | 66.12 |
Prairie Brand | PB-3124R2 | GENRR2Y | 3.1 | 769.0 | 11.8 | 576.0 | 65.51
|
| | | Average Yield from the plot | 2014 | 63.01
|
Back to DMACC Farm page