DMACC Farm Test Plot Results
Page Content
2013 DMACC Corn Test Plot Results
Company Name | Hybrid or Variety | Number of Rows | Row Width | Row Length | Pounds Harvested | % Moisture | Yield | Test Weight |
---|
Channel | 211-99VT3PRIB | 6 | 30 | 580 | 2246 | 17.2 | 195.6 | 60.4 |
Renze | 2428/HXT/LL/RR2 | 6 | 30 | 580 | 2354 | 19.1 | 200.3 | 57.1 |
NK | N74R-3000GT | 6 | 30 | 580 | 2463 | 21.7 | 202.9 | 56.1 |
Agrigold | A6533VT3PRIB | 6 | 30 | 580 | 2122 | 17.7 | 183.7 | 56.3 |
Mycogen | 2V779 | 6 | 30 | 580 | 1836 | 16.1 | 162.0 | 57.3 |
Producers | 7394VT3PRO | 6 | 30 | 580 | 1992 | 16 | 176.0 | 58.4 |
Renze | 3383SST | 6 | 30 | 580 | 2280 | 18.1 | 196.4 | 56.5 |
Channel | 212-866STXRIB | 6 | 30 | 580 | 2412 | 18 | 208 | 58 |
Producers | 7224VT3PRIB | 6 | 30 | 580 | 2118 | 17.1 | 184.7 | 55 |
Renze | 3332RASST | 6 | 30 | 580 | 2060 | 16.8 | 180.3 | 58.4 |
Channel | 211-99VT3PRIB | 6 | 30 | 580 | 1981 | 16.1 | 174.8 | 59.0 |
Channel | 210-95STXRIB | 6 | 30 | 580 | 2132 | 16.1 | 188.2 | 59.5 |
NK | N63R-3000GT | 6 | 30 | 580 | 2245 | 16.8 | 196.5 | 59.2 |
Pioneer | P1023AM-R | 6 | 30 | 580 | 1814 | 17.4 | 157.6 | 56.8 |
Mycogyn | 2V790 | 6 | 30 | 580 | 2048 | 16.9 | 179.0 | 60.6 |
Pioneer | P0993HR | 6 | 30 | 580 | 2076 | 15.6 | 184.3 | 57.2 |
Renze | 2293-3000GT | 6 | 30 | 580 | 2293 | 17.3 | 199.5 | 58.9 |
Agrigold | A6442VT3PRIB | 6 | 30 | 580 | 2370 | 16.5 | 208.2 | 58.2 |
Stine | 9534VT3P | 6 | 30 | 580 | 1896 | 16.3 | 166.9 | 56.5 |
Agrigold | A6408VT3P | 6 | 30 | 580 | 1842 | 15.3 | 164.1 | 56.1 |
Stine | 9529GENVT3P | 6 | 30 | 580 | 2051 | 16.3 | 180.6 | 56.3 |
Channel | 206-78STXRIB | 6 | 30 | 580 | 1936 | 14.9 | 173.3 | 59.2 |
Channel | 211-99VT3PRIB | 6 | 30 | 580 | 1888 | 15.7 | 167.4 | 59.8
|
| | | | Average Yield from the plot
| 2013 | 183.93
|
2013 DMACC Soybean Test Plot Results
Company Name | Hybrid or Variety | Number of Rows | Row Width | Row Length | Pounds Harvested | % Moisture | Yield |
---|
Renze | 30R04 | 6 | 30 | 576 | 570 | 12.4 | 48.2 |
Channel | 2402 | 6 | 30 | 576 | 591 | 12.4 | 50.0 |
NK | S25-E5 | 6 | 30 | 572 | 544 | 12.2 | 46.5 |
Producers | 2500N | 6 | 30 | 572 | 570 | 11.9 | 48.8 |
Asgrow | AG2733 | 6 | 30 | 572 | 596 | 12.1 | 51.0 |
Renze | 27R74 | 6 | 30 | 572 | 642 | 11.4 | 55.3 |
Channel | 2706 | 6 | 30 | 576 | 586 | 12.1 | 49.7 |
Producers | 2702N | 6 | 30 | 576 | 579 | 11.8 | 49.3 |
Channel | 2800 | 6 | 30 | 576 | 542 | 12.2 | 46.0 |
Pioneer | P28T33 | 6 | 30 | 576 | 566 | 11.6 | 48.3 |
Renze | 30R04 | 6 | 30 | 578 | 552 | 12.3 | 46.6 |
Renze | 2992 | 6 | 30 | 578 | 598 | 11.7 | 50.82 |
Channel | 2907 | 6 | 30 | 578 | 572 | 12.1 | 48.4 |
Asgrow | AG2933 | 6 | 30 | 578 | 630 | 12.0 | 53.4 |
NK | S30-E9 | 6 | 30 | 571 | 594 | 12.2 | 50.81 |
Renze | 3151 | 6 | 30 | 571 | 571 | 11.6 | 49.2 |
Channel | 3106 | 6 | 30 | 575 | 568 | 11.8 | 48.5 |
Renze | 32R24 | 6 | 30 | 575 | 609 | 11.6 | 52.1 |
Pioneer | 93Y15 | 6 | 30 | 576 | 536 | 11.9 | 45.6 |
Renze | 3382 | 6 | 30 | 576 | 623 | 11.8 | 53.1 |
Renze | 30R04 | 6 | 30 | 576 | 523 | 12.0 | 44.5
|
| | | Average Yield from the plot
| 2013 | 49.34
|
Back to DMACC Farm page