DMACC Farm Test Plot Results
Page Content
2012 DMACC Corn Test Plot Results
Company Name | Hybrid or Variety | Number of Rows | Row Width | Row Length | Pounds Harvested | % Moisture | Yield | Test Weight |
---|
Renze | 3332SST-BUFFER | 6 | 30 | 600 | | | | |
Renze | 3332SST-CHECK | 6 | 30 | 600 | 2030 | 19.0 | 167.2 | 58.0 |
Channel | 209-85 | 6 | 30 | 600 | 1546 | 19.9 | 125.9 | 58.0 |
Stine | 9731 | 6 | 30 | 600 | 1804 | 19.7 | 147.3 | 57.9 |
Mycogen | 2V707 | 6 | 30 | 600 | 1886 | 20.8 | 151.9 | 57.6 |
Agrigold | 6458VT3 | 6 | 30 | 600 | 1808 | 18.5 | 149.8 | 56.9 |
Channel | 211-99 | 6 | 30 | 600 | 1816 | 17.5 | 152.3 | 59.5 |
Pioneer | P1151D | 6 | 30 | 600 | 1916 | 19.2 | 157.4 | 60.1 |
Renze | 3331SST | 6 | 30 | 600 | 1934 | 20.0 | 157.3 | 58.0 |
DeKalb | DKC61-88 | 6 | 30 | 600 | 1678 | 18.8 | 138.5 | 59.3 |
Agrigold | 6476VT3P | 6 | 30 | 600 | 1706 | 18.6 | 141.2 | 58.2 |
Renze | 3332SST-CHECK | 6 | 30 | 600 | 1830 | 19.6 | 149.6 | 57.8 |
Mycogen | 2V715 | 6 | 30 | 600 | 1704 | 18.1 | 141.9 | 57.5 |
Renze | 5R383XH1/LL/RR2 | 6 | 30 | 600 | 1392 | 20.7 | 112.2 | 56.1 |
NK-Brand | N70C-4011 | 6 | 30 | 600 | 1812 | 20.3 | 146.8 | 58.5 |
Stine | 9733 | 6 | 30 | 600 | 1536 | 22.2 | 121.5 | 57.8 |
DeKalb | DKC62-97 | 6 | 30 | 600 | 1718 | 18.7 | 142.0 | 58.3 |
Producers | 7224 | 6 | 30 | 600 | 1324 | 21.9 | 105.1 | 58.1 |
NK-Brand | N70C-4011 | 6 | 30 | 600 | 1178 | 24.9 | 90.0 | 53.8 |
Pioneer | P1498D | 6 | 30 | 600 | 1522 | 22.1 | 120.6 | 58.3 |
Producers | 7394 | 6 | 30 | 600 | 1662 | 20.0 | 135.2 | 58.6 |
Renze | 3332SST-CHECK | 6 | 30 | 600 | 1550 | 19.8 | 126.4 | 58.4 |
Renze | 3332SST-BUFFER | 6 | 30 | 600 | | | |
|
| | | | Average Yield from the plot | 2012 | 137.15
|
2012 DMACC Soybean Test Plot Results
Business Brand | Product Brand | Traits | RM | Plot Weight | Moisture | Row Length | Yield |
---|
NK | S28-B4 CRUISER | RR | 2.8 | 561 | 8.1 | 571 | 50.2 |
Pioneer | 93Y15 | RR | 3.1 | 620 | 8.9 | 571 | 55.0 |
Producers | 3101NR2 | GENRR2Y | 3.1 | 632 | 10.7 | 570 | 55.1 |
Renze | 30R03 | GENRR2Y | 3.0 | 590 | 10.6 | 570 | 51.5 |
Stine | 30RA02 | GENRR2Y | 3.0 | 612 | 9.4 | 569 | 54.2 |
Asgrow | AG2931 | GENRR2Y | 2.9 | 574 | 8.4 | 569 | 51.4 |
NK | S28-B4-CRUISER | RR | 2.8 | 595 | 8.0 | 568 | 53.6 |
Renze | 2992R2CN | GENRR2Y/SCN | 2.9 | 640 | 9.3 | 568 | 56.9 |
Stine | 29RB22 | GENRR2Y | -- | 591 | 8.8 | 567 | 52.9 |
Channel | 2800R2 | GENRR2Y | 2.8 | 576 | 9.2 | 567 | 51.3 |
Renze | 2833RR2 | GENRR2Y | 2.8 | 591 | 7.7 | 566 | 53.6 |
Mycogen | 5N284R2 | GENRR2Y | 2.8 | 574 | 8.8 | 566 | 51.5 |
NK | S28-K1 | RR | 2.8 | 620 | 8.9 | 565 | 55.6 |
Asgrow | AG2831 | GENRR2Y | 2.8 | 576 | 9.0 | 565 | 51.6 |
NK | S28-B4-CRUISER | RR | 2.8 | 563 | 8.0 | 564 | 51.1 |
NK | S27-H6 | RR | 2.7 | 592 | 9.2 | 564 | 53.0 |
Pioneer | 92Y75 | RR | 2.7 | 626 | 8.9 | 563 | 56.4 |
Channel | 2706R2 | GENRR2Y | 2.7 | 602 | 9.2 | 563 | 54.0 |
Producers | 2500NR2 | GENRR2Y/SCR | 2.5 | 590 | 7.8 | 562 | 53.8 |
Mycogen | 5N254R2 | GENRR2Y | 2.5 | 562 | 7.7 | 562 | 51.3 |
Channel | 2605R2 | GENRR2y | 2.6 | 548 | 7.9 | 561 | 50.0 |
NK | S28-B4-CRUISER | RR | 2.8 | 482 | 7.6 | 561 | 44.2
|
| | | | Average Yield from the plot | 2012 | 52.65
|
Back to DMACC Farm page