Culinary Arts
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
12366 | HCM100 | NA | 2 | Sanitation & Safety Restricted to students admitted to the Baking Diploma program. Fee includes $15 uniform fee. | 10 | 15 | 0 | 15 | F | 09:30AM | 11:30AM | Binney,Ryan | 08/23/24 | 12/06/24 | Newton Campus Main Building-208 | Tuition Books |
16474 | HCM116 | 1 | 3 | Fundamentals of Baking Restricted to students admitted to the Baking Diploma program. Fee includes $15 uniform fee. | 5 | 15 | 0 | 15 | WR | 07:30AM | 09:30AM | Binney,Ryan | 08/21/24 | 12/12/24 | Newton Campus Main Building-208 | Tuition Books |
12367 | HCM116 | NA | 3 | Fundamentals of Baking Restricted to students admitted to the Baking Diploma program. Fee includes $15 uniform fee. | 2 | 15 | 0 | 15 | W | 10:10AM | 12:10PM | Binney,Ryan | 08/21/24 | 12/11/24 | Newton Campus Main Building-208 | Tuition Books |
R | 10:00AM | 12:00PM | Binney,Ryan | 08/22/24 | 12/12/24 | Newton Campus Main Building-208 |
16475 | HCM224 | NA | 2 | Artisan Breads Restricted to students admitted to the Baking Diploma program. Fee includes $15 uniform fee. | 5 | 15 | 0 | 15 | MT | 07:30AM | 09:30AM | Binney,Ryan | 08/26/24 | 12/10/24 | Newton Campus Main Building-208 | Tuition Books |
12469 | HCM224 | NC | 2 | Artisan Breads Restricted to students admitted to the Baking Diploma program. Fee includes $15 uniform fee. | 2 | 15 | 0 | 15 | M | 10:10AM | 12:10PM | Binney,Ryan | 08/26/24 | 12/09/24 | Newton Campus Main Building-208 | Tuition Books |
T | 10:00AM | 12:00PM | Binney,Ryan | 08/27/24 | 12/10/24 | Newton Campus Main Building-208 |
11397 | HCM320 | NA | 2 | Intro to Hospitality Industry Restricted to students admitted to the Baking Diploma program. Fee includes $15 uniform fee. | 10 | 15 | 0 | 15 | F | 12:00PM | 02:00PM | Binney,Ryan | 08/23/24 | 12/06/24 | Newton Campus Main Building-208 | Tuition Books |
Electrical Construction Trades
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
11141 | ELT147 | WB1 | 3 | NEC Residential This class is restricted to student enrolled in the Electrical Construction Trades Program. Meets face to face for scheduled portion with additional online requirements. | 0 | 15 | 0 | 15 | | | | Ehler,Dan | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
T | 09:30AM | 10:30AM | Ehler,Dan | 08/27/24 | 12/10/24 | Newton Campus Main Building-142 |
13486 | ELT147 | WB2 | 3 | NEC Residential This class is restricted to student enrolled in the Electrical Construction Trades Program. Meets face to face for scheduled portion with additional online requirements. | 0 | 15 | 0 | 15 | | | | Ehler,Dan | 08/21/24 | 12/12/24 | - | Tuition Books |
R | 09:30AM | 10:30AM | Ehler,Dan | 08/22/24 | 12/12/24 | Newton Campus Main Building-142 |
11142 | ELT148 | WB1 | 3 | NEC Residential Lab This class is restricted to student enrolled in the Electrical Construction Trades Program. Meets face to face for scheduled portion with additional online requirements. | 0 | 15 | 0 | 15 | | | | Ehler,Dan | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
T | 10:40AM | 02:40PM | Ehler,Dan | 08/27/24 | 12/10/24 | Newton Campus Main Building-143 |
T | 10:40AM | 02:40PM | Ehler,Dan | 08/27/24 | 12/10/24 | Newton Campus Main Building-142 |
12521 | ELT148 | WB2 | 3 | NEC Residential Lab This class is restricted to student enrolled in the Electrical Construction Trades Program. Meets face to face for scheduled portion with additional online requirements. | 0 | 15 | 0 | 15 | | | | Ehler,Dan | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
R | 10:40AM | 02:40PM | Ehler,Dan | 08/22/24 | 12/12/24 | Newton Campus Main Building-143 |
R | 10:40AM | 02:40PM | Ehler,Dan | 08/22/24 | 12/12/24 | Newton Campus Main Building-142 |
10447 | ELT303 | WB1 | 3 | Principles of Electricity This class is restricted to student enrolled in the Electrical Construction Trades Program. Meets face to face for scheduled portion with additional online requirements. | 0 | 15 | 0 | 15 | | | | Ehler,Dan | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
W | 10:40AM | 12:40PM | Ehler,Dan | 08/21/24 | 12/11/24 | Newton Campus Main Building-142 |
Nursing - Associate Degree
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
12171 | ADN520 | NA | 7 | Complex Health Concepts 10-week course; 1st 10-week session. Includes $675 ATI fee. Reserved for students in Newton nursing program. Students to attend additional learning opportunities at dates/times TBA. Prerequisite: ADN 420 with a C or better, ADN-450 with a C or better, BIO 151 with a C or better, HSC 240 with a C or better. Prerequisite or Corequisite: ADN 550 with a C or better, ENG 106. | 0 | 0 | 0 | 0 | R | 09:00AM | 12:00PM | Adams,Ashley | 08/22/24 | 08/22/24 | Newton Campus Main Building-114 | Tuition Books |
M | 09:00AM | 12:00PM | Adams,Ashley | 08/26/24 | 11/04/24 | Newton Campus Main Building-236 |
TW | 07:00AM | 02:30PM | Adams,Ashley | 08/27/24 | 10/23/24 | - |
R | 01:00PM | 04:00PM | Adams,Ashley | 08/29/24 | 10/10/24 | Newton Campus Main Building-236 |
R | 01:00PM | 04:00PM | Adams,Ashley | 10/17/24 | 10/31/24 | Newton Campus Main Building-114 |
12172 | ADN520 | NB | 7 | Complex Health Concepts 10-week course; 1st 10-week session. Includes $675 ATI fee. Reserved for students in Newton nursing program. Students to attend additional learning opportunities at dates/times TBA. Prerequisite: ADN 420 with a C or better, ADN-450 with a C or better, BIO 151 with a C or better, HSC 240 with a C or better. Prerequisite or Corequisite: ADN 550 with a C or better, ENG 106. | 0 | 0 | 0 | 0 | R | 09:00AM | 12:00PM | Adams,Ashley | 08/22/24 | 08/22/24 | Newton Campus Main Building-114 | Tuition Books |
M | 09:00AM | 12:00PM | Adams,Ashley | 08/26/24 | 11/04/24 | Newton Campus Main Building-236 |
TW | 03:00PM | 10:30PM | Adams,Ashley | 08/27/24 | 10/23/24 | - |
R | 01:00PM | 04:00PM | Adams,Ashley | 08/29/24 | 10/10/24 | Newton Campus Main Building-236 |
R | 01:00PM | 04:00PM | Adams,Ashley | 10/17/24 | 10/31/24 | Newton Campus Main Building-114 |
12173 | ADN550 | WB4 | 5 | Professional Nursing Preceptor Late start. 5-week course; 3rd 5-week session. This section reserved for students in Newton nursing program. Class meets on the Newton Campus on the dates above. Students to attend additional learning opportunities. Dates and times TBA. Meets face to face for scheduled portion with additional online requirements. Prerequisite: ADN 420 with a C or better, ADN 450 with a C or better. Prerequisite or Corequisite: ADN-520 with a C or better. | 5 | 0 | 0 | 0 | | | | Seals,Jenna | 11/05/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
MTWRFS | | | Seals,Jenna | 11/05/24 | 12/12/24 | - |
W | 01:00PM | 03:45PM | Seals,Jenna | 11/06/24 | 11/06/24 | Newton Campus Main Building-236 |
R | 01:00PM | 05:00PM | Seals,Jenna | 11/07/24 | 11/07/24 | Newton Campus Main Building-236 |
W | 01:00PM | 03:45PM | Seals,Jenna | 11/13/24 | 11/13/24 | Newton Campus Main Building-236 |
W | 01:00PM | 03:45PM | Seals,Jenna | 11/27/24 | 12/11/24 | Newton Campus Main Building-236 |
Nursing - Practical
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
14136 | PNN108 | NA | 2 | Beginning Prin. of Nursing 8-week course; 1st 8-week session. Cost includes $825 fee for ATI, $65 background check/document tracker fee, and an additional e-book fee. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Attendance at the Nursing Program Orientation is REQUIRED, date TBA. Students to attend additional learning opportunities; dates & times TBA (to be determined). Prerequisite: BIO 168 , BIO 173 , ENG 105 , PSY 121 Prerequisite or Corequisite: MAT 156 Corequisite: PNN 151 | 1 | 15 | 0 | 15 | M | 09:00AM | 01:15PM | Seals,Jenna | 08/26/24 | 10/14/24 | Newton Campus Main Building-118 | Tuition Books |
T | 09:00AM | 01:15PM | Seals,Jenna | 08/27/24 | 08/27/24 | Newton Campus Main Building-118 |
14138 | PNN151 | NA | 4 | Fundamentals of Nursing 8-week course; 1st 8-week session. Students to attend additional learning opportunities; dates & times TBA (to be determined). Prerequisite: BIO 168 , BIO 173, ENG 105 , PSY 121 Prerequisite or Corequisite: MAT 156 Corequisite: PNN 108 | 1 | 15 | 0 | 15 | W | 09:00AM | 12:45PM | Hemann,Kari | 08/21/24 | 10/09/24 | Newton Campus Main Building-236 | Tuition Books |
R | 09:00AM | 12:45PM | Hemann,Kari | 08/22/24 | 10/10/24 | Newton Campus Main Building-236 |
T | 07:00AM | 02:30PM | Hemann,Kari | 09/03/24 | 10/08/24 | Off Campus- |
T | 09:00AM | 11:00AM | Hemann,Kari | 10/15/24 | 10/15/24 | Newton Campus Main Building-236 |
14137 | PNN159 | NA | 6 | Fundamentals of Nursing II Late start. 8-week course; 2nd 8-week session. Students to attend additional learning opportunities; dates & times TBA (to be determined). Prerequisite: BIO 168 , BIO 173 , ENG 105 , PSY 121 Prerequisite or Corequisite: PNN 108 , MAT 156 | 1 | 15 | 0 | 15 | W | 09:00AM | 12:10PM | Adams,Ashley | 10/16/24 | 12/11/24 | Newton Campus Main Building-236 | Tuition Books |
W | 01:00PM | 03:10PM | Adams,Ashley | 10/16/24 | 12/04/24 | Newton Campus Main Building-236 |
R | 12:00PM | 03:10PM | Adams,Ashley | 10/17/24 | 12/05/24 | Newton Campus Main Building-236 |
R | 09:00AM | 11:10AM | Adams,Ashley | 10/17/24 | 12/05/24 | Newton Campus Main Building-236 |
M | 01:00PM | 03:00PM | Adams,Ashley | 10/21/24 | 10/21/24 | Newton Campus Main Building-236 |
M | 09:00AM | 12:00PM | Adams,Ashley | 10/21/24 | 10/21/24 | Newton Campus Main Building-236 |
MT | 07:00AM | 02:30PM | Adams,Ashley | 10/28/24 | 12/03/24 | - |
Welding
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
11526 | WEL228 | NA | 1 | Welding Safety/Health: SENSE1 Includes an additional $59 OSHA test fee. Prerequisite: Students must be 16 years or older | 21 | 0 | 0 | 0 | MTWRF | 10:00AM | 02:05PM | Kinion,Kole | 08/21/24 | 08/30/24 | Newton Campus Building 2-111 | Tuition Books |
11528 | WEL233 | NA | 3 | Print Read/Sym Inter: SENSE1 Prerequisite: Students must be 16 years or older. Prerequisite or Corequisite: MAT 772 | 21 | 0 | 0 | 0 | MTWRF | 10:00AM | 01:55PM | Kinion,Kole | 09/03/24 | 09/18/24 | Newton Campus Building 2-111 | Tuition Books |
11529 | WEL244 | NA | 2 | GMAW Sh Cir Transfer: SENSE1 Prerequisite: Students must be 16 years or older Prerequisite or Corequisite: WEL 228 | 22 | 0 | 0 | 0 | MTWRF | 10:00AM | 02:10PM | Kingery,Jared | 10/22/24 | 11/12/24 | Newton Campus Building 2-124 | Tuition Books |
11650 | WEL251 | NA | 2 | GTAW Carbon Steel: SENSE1 Prerequisite: Students must be 16 years or older Prerequisite or Corequisite: WEL 228 | 20 | 0 | 0 | 0 | MTWRF | 10:00AM | 01:50PM | Kingery,Jared | 09/26/24 | 10/17/24 | Newton Campus Building 2-124 | Tuition Books |
11651 | WEL252 | NA | 1 | GTAW Aluminum: SENSE1 Prerequisite: Students must be 16 years or older Prerequisite or Corequisite: WEL 228 Corequisite: WEL 251 , WEL 253 | 20 | 0 | 0 | 0 | MTWRF | 10:00AM | 01:35PM | Kingery,Jared | 10/18/24 | 10/31/24 | Newton Campus Building 2-124 | Tuition Books |
11652 | WEL253 | NA | 1 | GTAW Stainless Steel: SENSE1 Prerequisite: WEL 228 and Students must be 16 years or older Corequisite: WEL 251 , WEL 252 | 20 | 0 | 0 | 0 | MTWRF | 10:00AM | 01:35PM | Kingery,Jared | 11/01/24 | 11/13/24 | Newton Campus Building 2-124 | Tuition Books |
11533 | WEL254 | NA | 1 | Inspection/Test Princ: SENSE1 Prerequisite: Students must be 16 years or older Prerequisite or Corequisite: WEL 233 | 12 | 0 | 0 | 0 | MTWRF | 10:00AM | 02:00PM | Kinion,Kole | 11/19/24 | 12/04/24 | Newton Campus Building 2-111 | Tuition Books |
11530 | WEL262 | NA | 2 | OFC-I Manual & Mech: SENSE1 Prerequisite: Students must be 16 years or older Prerequisite or Corequisite: WEL 228 | 22 | 0 | 0 | 0 | MTWRF | 10:00AM | 02:10PM | Kingery,Jared | 09/19/24 | 10/09/24 | Newton Campus Building 2-124 | Tuition Books |
11885 | WEL266 | NA | 1 | Thermal Cutting Processes II Prerequisite: Students must be 16 years or older Prerequisite or Corequisite: WEL 228 | 22 | 0 | 0 | 0 | MTWRF | 10:00AM | 02:05PM | Kingery,Jared | 10/10/24 | 10/21/24 | Newton Campus Building 2-124 | Tuition Books |
12031 | WEL274 | NC | 3 | SMAW I: SENSE1 Prerequisite: Students must be 16 years or older Prerequisite or Corequisite: WEL 228 | 22 | 0 | 0 | 0 | MTWRF | 10:00AM | 02:00PM | Kingery,Jared | 08/21/24 | 09/23/24 | Newton Campus Building 2-124 | Tuition Books |
11538 | WEL275 | NB | 3 | SMAW II: SENSE1 Prerequisite: Students must be 16 years or older Prerequisite or Corequisite: WEL 228 , WEL 274 | 22 | 0 | 0 | 0 | MTWRF | 10:00AM | 02:00PM | Kingery,Jared | 10/16/24 | 11/18/24 | Newton Campus Building 2-124 | Tuition Books |
11531 | WEL280 | NA | 2 | FCAW Self-Shielded: SENSE 1 Prerequisite: Students must be 16 years or older Prerequisite or Corequisite: WEL 228 , WEL 244 , WEL 245 | 22 | 0 | 0 | 0 | MTWRF | 10:00AM | 02:15PM | Kingery,Jared | 09/24/24 | 10/15/24 | Newton Campus Building 2-124 | Tuition Books |
11532 | WEL281 | NA | 2 | FCAW Gas-Shielded: SENSE1 Prerequisite: Students must be 16 years or older Prerequisite or Corequisite: WEL 228 , WEL 244 , WEL 245 | 24 | 0 | 0 | 0 | MTWRF | 10:00AM | 02:15PM | Kingery,Jared | 09/04/24 | 09/25/24 | Newton Campus Building 2-124 | Tuition Books |