Biology
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
20491 | BIO104 | NA | 3 | Introductory Biology w/lab Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. | 18 | 15 | 0 | 15 | T R | 10:10AM | 12:10PM | Abbott,Matthew | 01/14/25 | 05/08/25 | Newton Campus Main Building-136 | Tuition Books |
20985 | BIO168 | NA | 4 | Anatomy & Physiology I Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: A grade of "C" or better in BIO 157 or a grade of "C" or better in BIO 112 or a "C" or better in high school Anatomy within the last five years Prerequisite or Corequisite: A grade of "C" or better in BIO 104 | 10 | 15 | 0 | 15 | T R | 12:50PM | 03:15PM | Abbott,Matthew | 01/14/25 | 05/08/25 | Newton Campus Main Building-136 | Tuition Books |
21047 | BIO173 | NA | 4 | Anatomy & Physiology II Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: A grade of "C" or better in BIO 168 - Anatomy & Physiology I | 3 | 15 | 0 | 15 | M W | 12:50PM | 03:15PM | Abbott,Matthew | 01/13/25 | 05/07/25 | Newton Campus Main Building-136 | Tuition Books |
Culinary Arts
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
21164 | HCM231 | NA | 2 | Nutrition This class reserved for students admitted into the Baking program. Fee includes $15 uniform fee. | 12 | 15 | 0 | 15 | R | 12:50PM | 02:40PM | Binney,Ryan | 01/16/25 | 05/08/25 | Newton Campus Main Building-208 | Tuition Books |
26623 | HCM320 | ND | 2 | Intro to Hospitality Industry This class reserved for students admitted into the Baking program. | 8 | 15 | 0 | 15 | F | 07:30AM | 09:30AM | Binney,Ryan | 01/17/25 | 05/02/25 | Newton Campus Main Building-208 | Tuition Books |
26225 | HCM347 | N1 | 2 | International Pastries Restricted to students admitted to the Baking Diploma program. Fee includes $15 uniform fee. Prerequisite: HCM 116, HCM 224 | 6 | 15 | 0 | 15 | WR | 07:30AM | 09:30AM | Binney,Ryan | 01/15/25 | 05/08/25 | Newton Campus Main Building-208 | Tuition Books |
22381 | HCM347 | NA | 2 | International Pastries This class is reserved for students admitted into the Baking program. Fee includes $15 uniform fee. Prerequisite: HCM 116, HCM 224 | 10 | 15 | 0 | 15 | WR | 10:10AM | 11:40AM | Binney,Ryan | 01/15/25 | 05/08/25 | Newton Campus Main Building-208 | Tuition Books |
23055 | HCM514 | NA | 2 | Plated Desserts This class is reserved for students accepted into the Baking & Pastry Arts Diploma Program at the Newton Campus. Prerequisite: HCM 116 and HCM 224 | 10 | 15 | 0 | 15 | MT | 10:10AM | 12:10PM | Binney,Ryan | 01/13/25 | 05/06/25 | Newton Campus Main Building-208 | Tuition Books |
26226 | HCM514 | NC | 2 | Plated Desserts Restricted to students admitted to the Baking Diploma program. Fee includes $15 uniform fee. Prerequisite: HCM 116 and HCM 224 | 6 | 15 | 0 | 15 | MT | 07:30AM | 09:30AM | Binney,Ryan | 01/13/25 | 05/06/25 | Newton Campus Main Building-208 | Tuition Books |
Electrical Construction Trades
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
24450 | ELT106 | NA | 3 | Basic Math for Electronics Contact advisor at Newton to get registered. | 6 | 15 | 0 | 15 | W | 11:25AM | 02:25PM | Hafkey,George | 01/15/25 | 05/07/25 | Newton Campus Main Building-142 | Tuition Books |
20539 | ELT172 | WB1 | 3 | NEC Commercial/Industrial This class is restricted to student enrolled in the Electrical Construction Trades Program. Meets face to face for scheduled portion with additional online requirements. | 3 | 15 | 0 | 15 | | | | Ehler,Dan | 01/13/25 | 05/08/25 | Web Blended-WEB | Tuition Books |
T | 09:30AM | 10:30AM | Ehler,Dan | 01/14/25 | 05/06/25 | Newton Campus Main Building-142 |
23678 | ELT172 | WB2 | 3 | NEC Commercial/Industrial This class is restricted to student enrolled in the Electrical Construction Trades Program. Meets face to face for scheduled portion with additional online requirements. | 3 | 25 | 0 | 25 | | | | Ehler,Dan | 01/13/25 | 05/08/25 | Web Blended-WEB | Tuition Books |
R | 09:30AM | 10:30AM | Ehler,Dan | 01/16/25 | 05/08/25 | Newton Campus Main Building-142 |
20538 | ELT173 | WB1 | 4 | NEC Commercial/Industrial Lab This class is restricted to student enrolled in the Electrical Construction Trades Program. Meets at Newton campus for scheduled portion. | 3 | 15 | 0 | 15 | | | | Ehler,Dan | 01/13/25 | 05/08/25 | Web Blended-WEB | Tuition Books |
T | 11:00AM | 04:50PM | Ehler,Dan | 01/14/25 | 05/06/25 | Newton Campus Main Building-144 |
22429 | ELT173 | WB2 | 4 | NEC Commercial/Industrial Lab This class is restricted to student enrolled in the Electrical Construction Trades Program. Meets at Newton campus for scheduled portion. | 3 | 15 | 0 | 15 | | | | Ehler,Dan | 01/13/25 | 05/08/25 | Web Blended-WEB | Tuition Books |
R | 11:00AM | 04:50PM | Ehler,Dan | 01/16/25 | 05/08/25 | Newton Campus Main Building-144 |
English
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
20537 | COM703 | WB2 | 3 | Communication Skills This class is restricted to Newton Campus students enrolled in the ELT Program. Meets at Newton Campus for scheduled portion. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. | 8 | 15 | 0 | 15 | | | | Clark,Victor | 01/13/25 | 05/08/25 | Web Blended-WEB | Tuition Books |
W | 02:30PM | 03:55PM | Clark,Victor | 01/15/25 | 05/07/25 | Newton Campus Main Building-142 |
23120 | COM703 | WB4 | 3 | Communication Skills This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. | 15 | 15 | 0 | 15 | | | | Staff,* | 01/13/25 | 05/08/25 | Web Blended-WEB | Tuition Books |
M W | 09:05AM | 09:50AM | Staff,* | 01/13/25 | 05/07/25 | Newton Campus Main Building-110B |
20188 | ENG105 | WBJ | 3 | Composition I Meets face to face for scheduled portion with additional online requirements. Class contains computer component-basic keyboarding skills needed. | 18 | 15 | 0 | 15 | M W | 10:10AM | 11:05AM | Fridinger,Julie | 01/13/25 | 05/07/25 | Newton Campus Main Building- | Tuition Books |
| | | Fridinger,Julie | 01/13/25 | 05/08/25 | Web Blended-WEB |
22708 | ENG106 | WBF | 3 | Composition II Meets face to face for scheduled portion with additional online requirements. Prerequisite: Grade of C- or better in ENG 105 | 1 | 15 | 0 | 15 | M | 01:00PM | 03:00PM | Fridinger,Julie | 01/13/25 | 05/05/25 | Newton Campus Main Building-110B | Tuition Books |
| | | Fridinger,Julie | 01/13/25 | 05/08/25 | Web Blended-WEB |
Nursing - Practical
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
24398 | PNN228 | NA | 6 | Foundations of Nursing I 8-week course; 1st 8-week session. Cost includes $825 fee for ATI. Students must register for the same-lettered section of PNN228 and PNN229. Students to attend additional learning opportunities; dates & times TBA (to be determined). Prerequisite: BIO 168 , BIO 173 , ENG 105 , PSY 121 ,PNN 108 , PNN 151 , PNN 159 , MAT 156 | 0 | 15 | 0 | 15 | MT | 09:00AM | 12:00PM | Staff,* | 01/13/25 | 03/04/25 | Newton Campus Main Building-236 | Tuition Books |
MT | 01:00PM | 03:00PM | Staff,* | 01/13/25 | 03/04/25 | Newton Campus Main Building-236 |
WR | 07:00AM | 02:30PM | Staff,* | 01/29/25 | 03/06/25 | Off Campus- |
M | 09:00AM | 10:30AM | Staff,* | 03/10/25 | 03/10/25 | Newton Campus Main Building-114 |
24399 | PNN228 | NB | 6 | Foundations of Nursing I 8-week course; 1st 8-week session. Cost includes $825 fee for ATI. Students must register for the same-lettered section of PNN228 and PNN229. Students to attend additional learning opportunities; dates & times TBA (to be determined). Prerequisite: BIO 168 , BIO 173 , ENG 105 , PSY 121 ,PNN 108 , PNN 151 , PNN 159 , MAT 156 | 1 | 15 | 0 | 15 | MT | 01:00PM | 03:00PM | Staff,* | 01/13/25 | 03/04/25 | Newton Campus Main Building-236 | Tuition Books |
MT | 09:00AM | 12:00PM | Staff,* | 01/13/25 | 03/04/25 | Newton Campus Main Building-236 |
WR | 03:00PM | 10:30PM | Staff,* | 01/29/25 | 03/06/25 | Off Campus- |
M | 09:00AM | 10:30AM | Staff,* | 03/10/25 | 03/10/25 | Newton Campus Main Building-114 |
24400 | PNN229 | NA | 4 | Foundations of Nursing II 8-week course; 2nd 8-week session. Students must register for the same lettered section of PNN228 and PNN229. Students to attend additional learning opportunities; dates & times TBA (to be determined). Prerequisite: BIO 168 , BIO 173 , ENG 105 , PSY 121 , PNN 108 , PNN 151 , PNN 159 , MAT 156 Prerequisite or Corequisite: PNN 228 Corequisite: PNN 230 | 0 | 15 | 0 | 15 | TW | 01:00PM | 04:00PM | Staff,* | 03/11/25 | 03/12/25 | Newton Campus Main Building-236 | Tuition Books |
TW | 09:00AM | 12:00PM | Staff,* | 03/11/25 | 03/12/25 | Newton Campus Main Building-236 |
T | 09:00AM | 01:00PM | Staff,* | 03/25/25 | 04/29/25 | Newton Campus Main Building-236 |
W | 09:00AM | 01:00PM | Staff,* | 03/26/25 | 04/30/25 | Newton Campus Main Building-236 |
R | 07:00AM | 02:30PM | Staff,* | 03/27/25 | 05/01/25 | Off Campus- |
T | 09:00AM | 10:30AM | Staff,* | 05/06/25 | 05/06/25 | Newton Campus Main Building-114 |
24401 | PNN229 | NB | 4 | Foundations of Nursing II 8-week course; 2nd 8-week session. Students must register for the same lettered section of PNN228 and PNN229. Students to attend additional learning opportunities; dates & times TBA (to be determined). Prerequisite: BIO 168 , BIO 173 , ENG 105 , PSY 121 , PNN 108 , PNN 151 , PNN 159 , MAT 156 Prerequisite or Corequisite: PNN 228 Corequisite: PNN 230 | 1 | 15 | 0 | 15 | TW | 01:00PM | 04:00PM | Staff,* | 03/11/25 | 03/12/25 | Newton Campus Main Building-236 | Tuition Books |
TW | 09:00AM | 12:00PM | Staff,* | 03/11/25 | 03/12/25 | Newton Campus Main Building-236 |
T | 09:00AM | 01:00PM | Staff,* | 03/25/25 | 04/29/25 | Newton Campus Main Building-236 |
W | 09:00AM | 01:00PM | Staff,* | 03/26/25 | 04/30/25 | Newton Campus Main Building-236 |
R | 03:00PM | 10:30PM | Staff,* | 03/27/25 | 05/01/25 | Off Campus- |
T | 09:00AM | 10:30AM | Staff,* | 05/06/25 | 05/06/25 | Newton Campus Main Building-236 |
24402 | PNN230 | NA | 2 | NCLEX PN Review 8-week course; 2nd 8-week session. Students to attend additional learning opportunities; dates & times TBA (to be determined). Prerequisite: BIO 168 , BIO 173 , ENG 105 , PSY 121 , PNN 108 , PNN 151 , PNN 159 , MAT 156 Prerequisite or Corequisite: PNN 228 Corequisite: PNN 229 | 1 | 15 | 0 | 15 | R | 09:00AM | 01:30PM | Staff,* | 03/13/25 | 03/13/25 | Newton Campus Main Building-118 | Tuition Books |
M | 09:00AM | 01:15PM | Staff,* | 03/24/25 | 04/28/25 | Newton Campus Main Building-236 |
M | 09:00AM | 10:30AM | Staff,* | 05/05/25 | 05/05/25 | Newton Campus Main Building-114 |
Welding
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
21076 | WEL245 | N1 | 2 | GMAW Spray Transfer: SENSE1 Reserved for students admitted to the Newton Campus Welding Program. Prerequisite: Students must be 16 years or older Prerequisite or Corequisite: WEL 228 | 6 | 0 | 0 | 0 | MTWRF | 10:00AM | 02:00PM | Kingery,Jared | 01/13/25 | 02/03/25 | Newton Campus Building 2-124 | Tuition Books |
21077 | WEL251 | N1 | 2 | GTAW Carbon Steel: SENSE1 Reserved for students admitted to the Newton Campus Welding Program. Prerequisite: Students must be 16 years or older Prerequisite or Corequisite: WEL 228 | 7 | 0 | 0 | 0 | MTWRF | 10:00AM | 02:00PM | Kingery,Jared | 02/04/25 | 02/26/25 | Newton Campus Building 2-124 | Tuition Books |
21078 | WEL252 | N1 | 1 | GTAW Aluminum: SENSE1 Reserved for students admitted to the Newton Campus Welding Program. Prerequisite: Students must be 16 years or older Prerequisite or Corequisite: WEL 228 Corequisite: WEL 251 , WEL 253 | 7 | 0 | 0 | 0 | MTWRF | 10:00AM | 02:05PM | Kingery,Jared | 02/27/25 | 03/10/25 | Newton Campus Building 2-124 | Tuition Books |
21079 | WEL253 | N1 | 1 | GTAW Stainless Steel: SENSE1 Reserved for students admitted to the Newton Campus Welding Program. Prerequisite: WEL 228 and Students must be 16 years or older Corequisite: WEL 251 , WEL 252 | 7 | 0 | 0 | 0 | MTWRF | 10:00AM | 02:05PM | Kingery,Jared | 03/11/25 | 03/27/25 | Newton Campus Building 2-124 | Tuition Books |
21082 | WEL274 | N1 | 3 | SMAW I: SENSE1 Reserved for students admitted to the Newton Campus Welding Program. Prerequisite: Students must be 16 years or older Prerequisite or Corequisite: WEL 228 | 6 | 0 | 0 | 0 | MTWRF | 10:00AM | 02:05PM | Kingery,Jared | 02/04/25 | 03/07/25 | Newton Campus Building 2-124 | Tuition Books |
21083 | WEL275 | N1 | 3 | SMAW II: SENSE1 Reserved for students admitted to the Newton Campus Welding Program. Prerequisite: Students must be 16 years or older Prerequisite or Corequisite: WEL 228 , WEL 274 | 6 | 0 | 0 | 0 | MTWRF | 10:00AM | 02:05PM | Kingery,Jared | 03/10/25 | 04/16/25 | Newton Campus Building 2-124 | Tuition Books |
21084 | WEL280 | N1 | 2 | FCAW Self-Shielded: SENSE 1 Reserved for students admitted to the Newton Campus Welding Program. Prerequisite: Students must be 16 years or older Prerequisite or Corequisite: WEL 228 , WEL 244 , WEL 245 | 6 | 0 | 0 | 0 | MTWRF | 10:00AM | 02:00PM | Kingery,Jared | 04/17/25 | 05/08/25 | Newton Campus Building 2-124 | Tuition Books |
26141 | WEL281 | N1 | 2 | FCAW Gas-Shielded: SENSE1 Prerequisite: Students must be 16 years or older Prerequisite or Corequisite: WEL 228 , WEL 244 , WEL 245 | 7 | 15 | 0 | 15 | MTWRF | 10:00AM | 02:00PM | Kingery,Jared | 01/13/25 | 02/03/25 | Newton Campus Building 2-124 | Tuition Books |