Biology
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
11459 | BIO104 | WB9 | 3 | Introductory Biology w/lab Meets face-to-face for scheduled portion with additional online requirements. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. | 0 | 9 | 0 | 9 | | | | Guinness,Drew | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
R | 08:00AM | 09:25AM | Guinness,Drew | 08/22/24 | 12/12/24 | Boone Campus Main Bldg-206 |
T | 08:00AM | 09:25AM | Guinness,Drew | 08/27/24 | 12/10/24 | Boone Campus Main Bldg-225 |
10347 | BIO112 | WB1 | 4 | General Biology I Meets face to face for scheduled portion with additional online requirements. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: H.S. Biology & H.S. Chemistry or equivalent | 1 | 9 | 0 | 9 | M W | 10:10AM | 12:00PM | Bergin,Timothy | 08/21/24 | 12/11/24 | Boone Campus Main Bldg-208 | Tuition Books |
| | | Bergin,Timothy | 08/21/24 | 12/12/24 | Web Blended-WEB |
10348 | BIO112 | WB2 | 4 | General Biology I Meets face to face for scheduled portion with additional online requirements. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: H.S. Biology & H.S. Chemistry or equivalent | 4 | 9 | 0 | 9 | W | 12:50PM | 02:40PM | Bergin,Timothy | 08/21/24 | 12/11/24 | Boone Campus Main Bldg-208 | Tuition Books |
| | | Bergin,Timothy | 08/21/24 | 12/12/24 | Web Blended-WEB |
M | 12:50PM | 02:40PM | Bergin,Timothy | 08/26/24 | 12/09/24 | Boone Campus Main Bldg-208 |
10939 | BIO138 | BA | 3 | Field Ecology Meets on Boone Campus. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. | 16 | 9 | 0 | 9 | T R | 10:10AM | 12:10PM | Bergin,Timothy | 08/21/24 | 12/11/24 | Boone Campus Main Bldg-208 | Tuition Books |
11410 | BIO168 | WB6 | 4 | Anatomy & Physiology I Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Meets face to face for scheduled portion with additional online requirements. Prerequisite: A grade of "C" or better in BIO 157 or a grade of "C" or better in BIO 112 or a "C" or better in high school Anatomy within the last five years Prerequisite or Corequisite: A grade of "C" or better in BIO 104 | 2 | 15 | 0 | 15 | | | | O'Donnell,Juliet | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
M W | 08:00AM | 09:55AM | O'Donnell,Juliet | 08/21/24 | 12/11/24 | Boone Campus Main Bldg-225 |
10710 | BIO168 | WB8 | 4 | Anatomy & Physiology I Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Meets face to face for scheduled portion with additional online requirements. Prerequisite: A grade of "C" or better in BIO 157 or a grade of "C" or better in BIO 112 or a "C" or better in high school Anatomy within the last five years Prerequisite or Corequisite: A grade of "C" or better in BIO 104 | 0 | 9 | 0 | 9 | | | | O'Donnell,Juliet | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
M W | 10:10AM | 12:05PM | O'Donnell,Juliet | 08/21/24 | 12/11/24 | Boone Campus Main Bldg-225 |
10804 | BIO168 | WB9 | 4 | Anatomy & Physiology I Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Meets face to face for scheduled portion with additional online requirements. Prerequisite: A grade of "C" or better in BIO 157 or a grade of "C" or better in BIO 112 or a "C" or better in high school Anatomy within the last five years Prerequisite or Corequisite: A grade of "C" or better in BIO 104 | 2 | 9 | 0 | 9 | | | | Wojcik,Jennifer | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
R | 10:10AM | 12:00PM | Wojcik,Jennifer | 08/22/24 | 12/12/24 | Boone Campus Main Bldg-225 |
T | 10:10AM | 12:00PM | Wojcik,Jennifer | 08/27/24 | 12/10/24 | Boone Campus Main Bldg-225 |
16577 | BIO168 | WBF | 4 | Anatomy & Physiology I Meets face to face for scheduled portion with additional online requirements. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: A grade of "C" or better in BIO 157 or a grade of "C" or better in BIO 112 or a "C" or better in high school Anatomy within the last five years Prerequisite or Corequisite: A grade of "C" or better in BIO 104 | 11 | 15 | 0 | 15 | | | | Hanlin,Mary Beth | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
T R | 12:50PM | 02:40PM | Hanlin,Mary Beth | 08/22/24 | 12/12/24 | Boone Campus Main Bldg-225 |
13002 | BIO173 | WB3 | 4 | Anatomy & Physiology II Meets face to face for scheduled portion with additional online requirements. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: A grade of "C" or better in BIO 168 - Anatomy & Physiology I | 3 | 15 | 0 | 15 | | | | Wojcik,Jennifer | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
R | 08:00AM | 09:50AM | Wojcik,Jennifer | 08/22/24 | 12/12/24 | Boone Campus Main Bldg-225 |
T | 08:00AM | 09:50AM | Wojcik,Jennifer | 08/27/24 | 12/10/24 | Boone Campus Main Bldg-200 |
10940 | BIO173 | WB7 | 4 | Anatomy & Physiology II Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Meets face to face for scheduled portion with additional online requirements. Prerequisite: A grade of "C" or better in BIO 168 - Anatomy & Physiology I | 6 | 9 | 0 | 9 | M W | 06:00PM | 07:50PM | Burdess,Chris | 08/21/24 | 12/11/24 | Boone Campus Main Bldg-225 | Tuition Books |
| | | Burdess,Chris | 08/21/24 | 12/12/24 | Web Blended-WEB |
Chemistry
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
10062 | CHM122 | WB2 | 4 | Intro to General Chemistry Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Meets face to face for scheduled portion with additional online requirements. Prerequisite: Placement score and/or prerequisite required. Minimum ALEKS scores of 30 or minimum ACT math score of 19 or minimum SAT math score of 510 or MAT 099 with a C- or higher or MAT 064 with a C- or higher. Score from ALEKS/ACT/SAT and grade from MAT 099/064 must be no more than 5 years old. | 15 | 9 | 0 | 9 | | | | Kosgei,Peter | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
M W | 10:10AM | 12:05PM | Kosgei,Peter | 08/21/24 | 12/11/24 | Boone Campus Main Bldg-220 |
11769 | CHM122 | WBA | 4 | Intro to General Chemistry Meets face to face for scheduled portion with additional online requirements. Prerequisite: Placement score and/or prerequisite required. Minimum ALEKS scores of 30 or minimum ACT math score of 19 or minimum SAT math score of 510 or MAT 099 with a C- or higher or MAT 064 with a C- or higher. Score from ALEKS/ACT/SAT and grade from MAT 099/064 must be no more than 5 years old. | 17 | 9 | 0 | 9 | | | | van Aardt,Theunis | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
T R | 10:10AM | 12:00PM | van Aardt,Theunis | 08/22/24 | 12/12/24 | Boone Campus Main Bldg-220 |
11025 | CHM165 | WB3 | 4 | General Chemistry I Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Meets face to face for scheduled portion with additional online requirements. Prerequisite: One year H.S. Chem. OR CHM 122 with a grade of C or better; and either a minimum placement score of: ALEKS 46, ACT math score of 22, SAT math score of 530 or complete MAT 099 with a C- or higher. Score from ALEKS/ACT/SAT and grade from MAT 099 must be no more than 5 years old. | 9 | 9 | 0 | 9 | W | 12:50PM | 03:50PM | van Aardt,Theunis | 08/21/24 | 12/11/24 | Boone Campus Main Bldg-220 | Tuition Books |
| | | van Aardt,Theunis | 08/21/24 | 12/12/24 | Web Blended-WEB |
M | 12:50PM | 02:50PM | van Aardt,Theunis | 08/26/24 | 12/09/24 | Boone Campus Main Bldg-220 |
Civil Engineering Technology
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
11960 | CET101 | WB1 | 3 | Engineering Fundamentals 5-week course; 1st 5-week session. To register for this section, contact Jean Ostrander, jmostrander2@dmacc.edu. Class includes $90 CET equipment fee. Meets face to face for scheduled portion with additional online requirements. | 2 | 15 | 0 | 15 | W | 08:00AM | 05:00PM | Green,Eva | 08/21/24 | 08/21/24 | Boone Campus Main Bldg-146 | Tuition Books |
| | | Green,Eva | 08/21/24 | 09/26/24 | Web Blended-WEB |
12742 | CET152 | WB1 | 3 | Construction Inspection Late start. 5-week course; 2nd 5-week session. To register for this section, contact Jean Ostrander, jmostrander2@dmacc.edu. Class includes $90 CET equipment fee. Meets face to face for scheduled portion with additional online requirements. | 2 | 15 | 0 | 15 | | | | Boell,Brenda | 09/27/24 | 11/04/24 | Web Blended-WEB | Tuition Books |
M | 08:00AM | 05:00PM | Boell,Brenda | 09/30/24 | 09/30/24 | Boone Campus Main Bldg-146 |
12743 | CET252 | WB1 | 3 | Construction Documents Late start. 5-week course; 3rd 5-week session. To register for this section, contact Jean Ostrander, jmostrander2@dmacc.edu. Class includes $90 CET equipment fee. Meets face to face for scheduled portion with additional online requirements. | 4 | 15 | 0 | 15 | | | | Green,Eva | 11/05/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
M | 08:00AM | 05:00PM | Green,Eva | 12/02/24 | 12/02/24 | Boone Campus Main Bldg-142 |
13037 | CET292 | WB1 | 4 | Structural Detail & Modeling 8-week course; 1st 8-week session. To register for this section, contact Jean Ostrander at jmostrander2@dmacc.edu. Class includes $120 CET fee. Meets face to face for scheduled portion with additional online requirements. Prerequisite: CET 260 | 9 | 15 | 0 | 15 | W | 08:00AM | 05:00PM | Wahl,Jamison | 08/21/24 | 08/21/24 | Boone Campus Main Bldg-142 | Tuition Books |
| | | Wahl,Jamison | 08/21/24 | 10/15/24 | Web Blended-WEB |
W | 08:00AM | 05:00PM | Wahl,Jamison | 09/04/24 | 09/04/24 | Boone Campus Main Bldg-142 |
M | 08:00AM | 05:00PM | Wahl,Jamison | 09/16/24 | 09/16/24 | Boone Campus Main Bldg-142 |
M | 08:00AM | 05:00PM | Wahl,Jamison | 09/30/24 | 09/30/24 | Boone Campus Main Bldg-142 |
English
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
10711 | COM703 | WB4 | 3 | Communication Skills Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Meets face to face for scheduled portion with additional online requirements. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. | 10 | 15 | 0 | 15 | | | | Prochaska,Amy | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
T R | 10:10AM | 11:05AM | Prochaska,Amy | 08/22/24 | 12/12/24 | Boone Campus Main Bldg-152 |
10073 | ENG105 | BA | 3 | Composition I | 1 | 15 | 0 | 15 | T R | 09:40AM | 11:05AM | Brock,Jessi | 08/22/24 | 12/12/24 | Boone Campus Main Bldg-219 | Tuition Books |
10076 | ENG105 | WB6 | 3 | Composition I Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Meets face to face for scheduled portion with additional online requirements. | 2 | 15 | 0 | 15 | W | 11:15AM | 12:40PM | Chesmore,Cody | 08/21/24 | 12/11/24 | Boone Campus Main Bldg-219 | Tuition Books |
| | | Chesmore,Cody | 08/21/24 | 12/12/24 | Web Blended-WEB |
10360 | ENG105 | WBA | 3 | Composition I Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Meets face to face for scheduled portion with additional online requirements. | 1 | 15 | 0 | 15 | | | | Waddle,Sarah | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
M W | 09:05AM | 10:00AM | Waddle,Sarah | 08/21/24 | 12/11/24 | Boone Campus Main Bldg-219 |
10074 | ENG105 | WBB | 3 | Composition I Meets face to face for scheduled portion with additional online requirements. | 4 | 15 | 0 | 15 | | | | Chesmore,Cody | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
T | 12:50PM | 02:15PM | Chesmore,Cody | 08/27/24 | 12/10/24 | Boone Campus Main Bldg-152 |
10075 | ENG105 | WBF | 3 | Composition I Meets on Boone campus for scheduled portion. Honors credit, see a DMACC Honors Advisor. Meets face to face for scheduled portion with additional online requirements. | 5 | 15 | 0 | 15 | | | | Chesmore,Cody | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
M W | 10:10AM | 11:05AM | Chesmore,Cody | 08/21/24 | 12/11/24 | Boone Campus Main Bldg-219 |
10090 | ENG106 | WB1 | 3 | Composition II Meets face to face for scheduled portion with additional online requirements. Prerequisite: Grade of C- or better in ENG 105 | 2 | 15 | 0 | 15 | | | | Prochaska,Amy | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
M W | 10:10AM | 11:05AM | Prochaska,Amy | 08/21/24 | 12/11/24 | Boone Campus Main Bldg-173 |
Environmental Science
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
13656 | ENV115 | BA | 3 | Environmental Science This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. | 13 | 15 | 0 | 15 | M W | 08:00AM | 09:30AM | Wojcik,Jennifer | 08/21/24 | 12/11/24 | Boone Campus Main Bldg-205 | Tuition Books |
10416 | ENV115 | WB1 | 3 | Environmental Science This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Meets face to face for scheduled portion with additional online requirements. | 12 | 15 | 0 | 15 | | | | Bergin,Timothy | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
T | 12:50PM | 02:50PM | Bergin,Timothy | 08/27/24 | 12/10/24 | Boone Campus Main Bldg-208 |
10004 | ENV115 | WB2 | 3 | Environmental Science This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Meets face to face for scheduled portion with additional online requirements. | 1 | 15 | 0 | 15 | M W | 09:05AM | 10:00AM | Bergin,Timothy | 08/21/24 | 12/11/24 | Boone Campus Main Bldg-208 | Tuition Books |
| | | Bergin,Timothy | 08/21/24 | 12/12/24 | Web Blended-WEB |
10005 | ENV116 | BA | 1 | Environmental Science Lab This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Field Trips to be determined. Due to social distancing, students will be responsible for transportation to the field trip locations. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: Enrollment in or prior completion of ENV 115 or equivalent | 11 | 15 | 0 | 15 | R | 12:50PM | 02:40PM | Bergin,Timothy | 08/22/24 | 12/12/24 | Boone Campus Main Bldg-208 | Tuition Books |
Fitness & Sports Management
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
10443 | PEA144 | BA | 2 | Physical Fitness and Condition | 0 | 15 | 0 | 15 | T R | 11:15AM | 12:40PM | Spry-Knutson,Jennifer | 08/22/24 | 12/12/24 | Boone Campus Main Bldg-173 | Tuition Books |
12222 | PEA187 | BA | 1 | Weight Training I | 13 | 15 | 0 | 15 | T R | 08:00AM | 08:55AM | Spry-Knutson,Jennifer | 08/22/24 | 12/12/24 | Boone Campus Main Bldg-173 | Tuition Books |
10455 | PEH102 | WB1 | 3 | Health Meets face to face for scheduled portion with additional online requirements. | 8 | 15 | 0 | 15 | | | | Spry-Knutson,Jennifer | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
T R | 12:50PM | 01:45PM | Spry-Knutson,Jennifer | 08/22/24 | 12/12/24 | Boone Campus Main Bldg-173 |
10442 | PEH141 | B1 | 2 | First Aid Includes $22 fee for CPR/First Aid Certification Card. | 6 | 15 | 0 | 15 | T R | 09:05AM | 10:00AM | Spry-Knutson,Jennifer | 08/22/24 | 12/12/24 | Boone Campus Main Bldg-173 | Tuition Books |
10121 | PEH162 | WB1 | 3 | Intro to Physical Education Meets face to face for scheduled portion with additional online requirements. | 2 | 15 | 0 | 15 | | | | Spry-Knutson,Jennifer | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
T R | 10:10AM | 11:05AM | Spry-Knutson,Jennifer | 08/22/24 | 12/12/24 | Boone Campus Main Bldg-173 |
10637 | PEH920 | BA | 2 | Field Experience | 28 | 15 | 0 | 15 | | | | Spry-Knutson,Jennifer | 08/21/24 | 12/12/24 | Off Campus- | Tuition Books |
10449 | PET110 | WB1 | 2 | Intro to Athletic Training Meets face to face for scheduled portion with additional online requirements. | 8 | 15 | 0 | 15 | M W | 10:10AM | 11:05AM | Frost-Busch,Samantha | 08/21/24 | 12/11/24 | Boone Campus Main Bldg-171 | Tuition Books |
| | | Frost-Busch,Samantha | 08/21/24 | 12/12/24 | Web Blended-WEB |
Mathematics
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
11325 | MAT064 | BA | 4 | College Prep Math Prerequisite: Minimum ALEKS score of 10% or MAT 045 with grade of C- or higher. | 14 | 15 | 0 | 15 | T R | 09:05AM | 11:05AM | Fraser,Susan | 08/27/24 | 12/12/24 | Boone Campus Main Bldg-205 | Tuition Books |
11152 | MAT110 | BA | 3 | Math for Liberal Arts This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a book from the bookstore. Prerequisite: Minimum ALEKS score of 30% OR MAT 064 with at least a C- OR ALEKS score of 20% and take MAT 810 as a corequisite OR ALEKS score of 20% and take MAT 093 as a corequisite | 7 | 15 | 0 | 15 | T R | 11:15AM | 12:40PM | Carpenter,Annie | 08/22/24 | 12/12/24 | Boone Campus Main Bldg-215 | Tuition Books |
13433 | MAT141 | BA | 4 | Finite Math This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Students who enroll in MAT 141 BA with ALEKS scores of 20-29% must also enroll in MAT 841 BA. Prerequisite: Prerequisite: Minimum ALEKS score of 30% OR MAT 064 with at least a C- OR MAT 099 with at least a C- OR ALEKS score of 20% and take MAT 841 as a corequisite OR ALEKS score of 20% and take MAT 093 as a corequisite. Business Majors deciding to take an option of a prerequisite course with at least a C- are strongly encouraged to take MAT 099 and not MAT 064. | 10 | 15 | 0 | 15 | M W | 10:10AM | 12:05PM | Podlich,Heather | 08/21/24 | 12/11/24 | Boone Campus Main Bldg-218 | Tuition Books |
13434 | MAT156 | BA | 3 | Statistics This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: Minimum ALEKS score of 30% or MAT 064 with a C- or better or Corequisite of MAT 856 with a minimum ALEKS score of 20%. | 3 | 15 | 0 | 15 | T R | 11:15AM | 12:40PM | Podlich,Heather | 08/22/24 | 12/12/24 | Boone Campus Main Bldg-218 | Tuition Books |
13449 | MAT156 | WB1 | 3 | Statistics Meets face to face for scheduled portion with additional online requirements. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: Minimum ALEKS score of 30% or MAT 064 with a C- or better or Corequisite of MAT 856 with a minimum ALEKS score of 20%. | 8 | 15 | 0 | 15 | | | | Podlich,Heather | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
W | 12:50PM | 02:40PM | Podlich,Heather | 08/21/24 | 12/11/24 | Boone Campus Main Bldg-218 |
13450 | MAT156 | WB4 | 3 | Statistics Meets face to face for scheduled portion with additional online requirements. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: Minimum ALEKS score of 30% or MAT 064 with a C- or better or Corequisite of MAT 856 with a minimum ALEKS score of 20%. | 9 | 15 | 0 | 15 | | | | Podlich,Heather | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
T | 08:00AM | 09:50AM | Podlich,Heather | 08/27/24 | 12/10/24 | Boone Campus Main Bldg-218 |
10099 | MAT211 | BA | 5 | Calculus I Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a book from the bookstore. Prerequisite: Minimum ALEKS scores of 76% or MAT 121 and MAT 130 both with a grade of C- or higher or MAT 129 with a grade of C- or higher. | 1 | 15 | 0 | 15 | MTWRF | 08:00AM | 08:55AM | Staniger,Mary | 08/21/24 | 12/12/24 | Boone Campus Main Bldg-207 | Tuition Books |
13560 | MAT772 | WBB | 3 | Applied Math 8-week course; 1st 8-week session. Meets face to face for scheduled portion with additional online requirements. | 15 | 15 | 0 | 15 | | | | Doran,Jeffrey | 08/21/24 | 10/15/24 | Web Blended-WEB | Tuition Books |
M W | 10:10AM | 12:05PM | Doran,Jeffrey | 08/21/24 | 10/14/24 | Boone Campus Main Bldg-204 |
Nurse Aide Orderly
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
10764 | HSC172 | B1 | 3 | Nurse Aide 8-week course; 1st 8-week session. Students are required to attend all class sessions. Complete required forms. For information and required forms, visit our website at https://internal.dmacc.edu/programs/health/cna/Pages/nurse-aide.aspx. Meets face to face for scheduled portion with additional online requirements. Cost includes a $15 background check fee and a $20 medical document manager fee. | 0 | 15 | 0 | 15 | M R | 08:00AM | 02:30PM | Haines,Amy | 08/22/24 | 09/26/24 | Boone Campus Main Bldg-222B | Tuition Books |
M R | 08:00AM | 02:30PM | Haines,Amy | 08/22/24 | 09/26/24 | Boone Campus Main Bldg-222C |
M R | 07:00AM | 03:05PM | Haines,Amy | 09/30/24 | 10/10/24 | Off Campus- |
15380 | HSC172 | B3 | 3 | Nurse Aide Late start. 5-week course; 3rd 5-week session. Students must attend ALL class sessions. Complete required forms, visit our website at https://internal.dmacc.edu/programs/health/cna/Pages/nurse-aide.aspx. Costs include a $15 background check fee and a $20 medical document manager fee. Meets face to face for scheduled portion with additional online requirements. | 5 | 15 | 0 | 15 | | | | Haines,Amy | 11/05/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
M R | 08:00AM | 02:30PM | Haines,Amy | 11/07/24 | 11/21/24 | Boone Campus Main Bldg-222C |
M R | 08:00AM | 02:30PM | Haines,Amy | 11/07/24 | 11/21/24 | Boone Campus Main Bldg-222B |
M R | 07:00AM | 03:05PM | Haines,Amy | 11/25/24 | 12/09/24 | Off Campus- |
16581 | HSC172 | B4 | 3 | Nurse Aide Meets face to face for scheduled portion with additional online requirements. Students are required to open and start assignments on Canvas on day 1 and attend ALL class sessions. Cost includes a $15 background check fee and a $20 medical document manager fee. Student must also submit ALL required forms. For more information, visit our website at: https://www.dmacc.edu/pathways/hsf/nursing.html. | 1 | 15 | 0 | 15 | | | | Ayers,Callie | 09/27/24 | 11/04/24 | Web Blended-WEB | Tuition Books |
M W | 04:00PM | 09:30PM | Ayers,Callie | 09/30/24 | 10/16/24 | Boone Campus Main Bldg-222C |
M W | 04:00PM | 09:30PM | Ayers,Callie | 09/30/24 | 10/16/24 | Boone Campus Main Bldg-222B |
S | 07:00AM | 03:35PM | Ayers,Callie | 10/19/24 | 10/26/24 | Off Campus- |
M W | 04:00PM | 09:30PM | Ayers,Callie | 10/21/24 | 10/30/24 | Off Campus- |
10831 | HSC182 | WB3 | 3 | Advanced Nurse Aide Late start. 8-week course; 2nd 8-week session. Meets face to face for scheduled portion with additional online requirements. Students are required to open and start assignments on Canvas on day 1 and attend ALL class sessions. Cost includes a $60 state/national background check fee and a $20 medical document manager fee. Student must also submit ALL required forms. For more information, visit our website at: https://www.dmacc.edu/pathways/hsf/nursing.html. Prerequisite: Successful completion of HSC 172 : Basic Nurse Aide | 6 | 15 | 0 | 15 | W | 08:00AM | 01:30PM | Haines,Amy | 10/16/24 | 10/30/24 | Boone Campus Main Bldg-222C | Tuition Books |
| | | Haines,Amy | 10/16/24 | 12/12/24 | Web Blended-WEB |
W | 08:00AM | 01:30PM | Haines,Amy | 10/16/24 | 10/30/24 | Boone Campus Main Bldg-222B |
W | 07:00AM | 03:05PM | Haines,Amy | 11/06/24 | 12/04/24 | Off Campus- |
Nursing - Associate Degree
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
11628 | ADN210 | BA | 5 | Advanced Nursing Practice All ADN courses are reserved for students accepted in the nursing program. Students to attend additional learning opportunities. Dates and times TBA. Prerequisite: ADN 140 with a "C" or better, BIO 173 with a "C" or better, ENG 105. Prerequisite or Corequisite: ADN 240 with a "C" or better. | 4 | 0 | 0 | 0 | R | 09:00AM | 12:00PM | Patterson,Janelle | 08/22/24 | 08/22/24 | Boone Campus Main Bldg-163 | Tuition Books |
M | 09:00AM | 12:00PM | Patterson,Janelle | 08/26/24 | 12/09/24 | Boone Campus Main Bldg-160 |
T | 09:00AM | 01:00PM | Patterson,Janelle | 08/27/24 | 12/03/24 | Boone Campus Main Bldg-158 |
11627 | ADN240 | BA | 6 | Health and Illness Concepts I Includes $675 ATI fee. All ADN courses are reserved for students accepted in the nursing program. Students to attend additional learning opportunities. Dates and times TBA. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: ADN 140 with a grade "C" or better, BIO 173 with a grade "C" or better, ENG 105 with a grade "C: or better. Prerequisite or Corequisite: ADN 210 with a "C" or better. | 2 | 0 | 0 | 0 | W | 09:00AM | 12:00PM | Patterson,Janelle | 08/21/24 | 12/11/24 | Boone Campus Main Bldg-163 | Tuition Books |
RF | 07:00AM | 02:30PM | Patterson,Janelle | 09/20/24 | 11/22/24 | - |
11626 | ADN420 | BA | 6 | Concepts IIa 8-week course; 1st 8-week session. All ADN courses are reserved for students accepted in the nursing program. Students to attend additional learning opportunities; dates and times TBA. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: ADN 210 with a C or better, ADN 240 with a C or better, PSY 121 with a C or better, BIO 186 with a C or better, SPC 101 with a C or better. Prerequisite or Corequisite: ADN 450 with a C or better. | 3 | 0 | 0 | 0 | W | 09:00AM | 01:00PM | Harder,Kassi | 08/21/24 | 08/21/24 | Boone Campus Main Bldg-160 | Tuition Books |
M F | 09:00AM | 01:00PM | Harder,Kassi | 08/23/24 | 10/14/24 | Boone Campus Main Bldg-163 |
TW | 03:00PM | 10:30PM | Harder,Kassi | 08/27/24 | 10/02/24 | - |
