CNA Course Schedule - Current Semester
Page Content
Ames Hunziker Center
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
16776 | HSC172 | AM2 | 3 | Nurse Aide 5-week course; 2nd 5-week session. Meets face to face for scheduled portion with additional online requirements. Students are required to open and start assignments on Canvas on day 1 and attend ALL class sessions. Cost includes a $15 background check fee and a $20 medical document manager fee. Student must also submit ALL required forms. For more information, visit our website at: https://www.dmacc.edu/pathways/hsf/nursing.html. | 0 | 15 | 0 | 15 | | | | Archer,Karin | 09/27/24 | 11/04/24 | Web Blended-WEB | Tuition Books |
T R | 04:00PM | 09:30PM | Archer,Karin | 10/01/24 | 10/17/24 | Ames Hunziker Center-201 |
MT R | 04:00PM | 09:30PM | Archer,Karin | 10/21/24 | 11/04/24 | Off Campus- |
Ankeny Campus
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
10629 | HSC172 | A1 | 3 | Nurse Aide 8-week course; 1st 8-week session. Students are required to be present and on time for first class(all classes). Complete required forms, visit our website at https://internal.dmacc.edu/programs/health/cna/Pages/nurse-aide.aspx. Costs include a $15 background check fee and a $20 medical document manager fee. | 2 | 15 | 0 | 15 | T R | 08:00AM | 01:30PM | Becker,Amanda | 08/22/24 | 09/26/24 | Ankeny-Bldg 24 Health Sciences-301 | Tuition Books |
T R | 08:00AM | 01:30PM | Becker,Amanda | 08/22/24 | 09/26/24 | Ankeny-Bldg 24 Health Sciences-303 |
T R | 07:00AM | 03:05PM | Becker,Amanda | 10/01/24 | 10/10/24 | Off Campus- |
10630 | HSC172 | A2 | 3 | Nurse Aide Late start. 8-week course; 2nd 8-week session. Students are required to open and start assignments on Canvas on day 1.Students must attend first class session, see schedule. Complete required forms, visit our website at https://internal.dmacc.edu/programs/health/cna/Pages/nurse-aide.aspx. Meets face to face for scheduled portion with additional online requirements. Costs include a $15 background check fee and a $20 medical document manager fee. | 9 | 15 | 0 | 15 | | | | Becker,Amanda | 10/16/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
T | 08:00AM | 02:30PM | Becker,Amanda | 10/22/24 | 11/19/24 | Ankeny-Bldg 24 Health Sciences-301 |
T | 08:00AM | 02:30PM | Becker,Amanda | 10/22/24 | 11/19/24 | Ankeny-Bldg 24 Health Sciences-303 |
T R | 07:00AM | 03:05PM | Becker,Amanda | 11/21/24 | 12/05/24 | Off Campus- |
10631 | HSC172 | A3 | 3 | Nurse Aide Late start. 8-week course; 2nd 8-week session. For information and required forms, visit our website at https://internal.dmacc.edu/programs/health/cna/Pages/nurse-aide.aspx. Complete required forms. Costs include a $15 background check fee and a $20 medical document manager fee. | 6 | 15 | 0 | 15 | M W | 08:00AM | 01:30PM | Becker,Amanda | 10/16/24 | 11/20/24 | Ankeny-Bldg 24 Health Sciences-301 | Tuition Books |
M W | 08:00AM | 01:30PM | Becker,Amanda | 10/16/24 | 11/20/24 | Ankeny-Bldg 24 Health Sciences-303 |
M W | 07:00AM | 03:05PM | Becker,Amanda | 11/25/24 | 12/09/24 | Off Campus- |
11819 | HSC172 | A4 | 3 | Nurse Aide 8-week class. 1st 8-week session. Students must attend ALL class sessions. Complete required forms, visit our website at https://internal.dmacc.edu/programs/health/cna/Pages/nurse-aide.aspx. Costs include a $15 background check fee and a $20 medical document manager fee. | 3 | 15 | 0 | 15 | T R | 04:00PM | 09:30PM | Noe,Rebekah | 08/22/24 | 10/01/24 | Ankeny-Bldg 24 Health Sciences-301 | Tuition Books |
T R | 04:00PM | 09:30PM | Noe,Rebekah | 08/22/24 | 10/01/24 | Ankeny-Bldg 24 Health Sciences-303 |
MT R | 04:00PM | 09:30PM | Noe,Rebekah | 10/03/24 | 10/15/24 | Off Campus- |
10632 | HSC172 | A6 | 3 | Nurse Aide Late start. 8-week course; 2nd 8-week session. Students are required to open and start assignments on Canvas on day 1. Students must attend ALL class sessions. Complete required forms Meets face to face for scheduled portion with additional online requirements. Costs include a $15 background check fee and a $20 medical document manager fee. | 2 | 15 | 0 | 15 | | | | Salonga,Maria Elena | 10/16/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
M W | 04:30PM | 09:30PM | Salonga,Maria Elena | 10/21/24 | 11/11/24 | Ankeny-Bldg 24 Health Sciences-301 |
M W | 04:30PM | 09:30PM | Salonga,Maria Elena | 10/21/24 | 11/11/24 | Ankeny-Bldg 24 Health Sciences-303 |
M W | 04:30PM | 09:30PM | Salonga,Maria Elena | 11/13/24 | 12/09/24 | Off Campus- |
14037 | HSC182 | A1 | 3 | Advanced Nurse Aide Late start. 8-week course; 2nd 8-week session. Students must attend first class session. For information and required forms, visit our website at https://internal.dmacc.edu/programs/health/cna/Pages/nurse-aide.aspx. Costs include a $60 background check fee and a $20 medical document manager fee. Prerequisite: Successful completion of HSC 172 : Basic Nurse Aide | 8 | 15 | 0 | 15 | T R | 04:30PM | 10:00PM | Nikkel,Leah | 10/17/24 | 11/14/24 | Ankeny-Bldg 24 Health Sciences-307 | Tuition Books |
T R | 04:30PM | 10:00PM | Nikkel,Leah | 10/17/24 | 11/14/24 | Ankeny-Bldg 24 Health Sciences-309 |
T R | 04:00PM | 09:30PM | Nikkel,Leah | 11/19/24 | 12/10/24 | Off Campus- |
10384 | HSC182 | A2 | 3 | Advanced Nurse Aide Late start. 8-week course; 2nd 8-week session. Cost includes a $60 state/national background check fee and a $20 medical document manager fee. Student must also submit ALL required forms. For more information, visit our website at: https://www.dmacc.edu/pathways/hsf/nursing.html. Prerequisite: Successful completion of HSC 172 : Basic Nurse Aide | 14 | 15 | 0 | 15 | T R | 08:00AM | 01:30PM | Norman,Dana | 10/17/24 | 11/14/24 | Ankeny-Bldg 24 Health Sciences-307 | Tuition Books |
T R | 08:00AM | 01:30PM | Norman,Dana | 10/17/24 | 11/14/24 | Ankeny-Bldg 24 Health Sciences-309 |
T R | 07:00AM | 03:05PM | Norman,Dana | 11/19/24 | 12/03/24 | Off Campus- |
10438 | HSC182 | A4 | 3 | Advanced Nurse Aide 8-week course; 1st 8-week session. Students must attend first class session. For information and required forms, visit our website at https://internal.dmacc.edu/programs/health/cna/Pages/nurse-aide.aspx. Costs include a $60 state/national background check fee and a $20 medical document manager fee. Prerequisite: Successful completion of HSC 172 : Basic Nurse Aide | 7 | 15 | 0 | 15 | T R | 04:30PM | 10:00PM | Nikkel,Leah | 08/22/24 | 09/19/24 | Ankeny-Bldg 24 Health Sciences-307 | Tuition Books |
T R | 04:30PM | 10:00PM | Nikkel,Leah | 08/22/24 | 09/19/24 | Ankeny-Bldg 24 Health Sciences-309 |
T R | 04:00PM | 09:30PM | Nikkel,Leah | 09/24/24 | 10/15/24 | Off Campus- |
Boone Campus
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
10764 | HSC172 | B1 | 3 | Nurse Aide 8-week course; 1st 8-week session. Students are required to attend all class sessions. Complete required forms. For information and required forms, visit our website at https://internal.dmacc.edu/programs/health/cna/Pages/nurse-aide.aspx. Meets face to face for scheduled portion with additional online requirements. Cost includes a $15 background check fee and a $20 medical document manager fee. | 0 | 15 | 0 | 15 | M R | 08:00AM | 02:30PM | Haines,Amy | 08/22/24 | 09/26/24 | Boone Campus Main Bldg-222B | Tuition Books |
M R | 08:00AM | 02:30PM | Haines,Amy | 08/22/24 | 09/26/24 | Boone Campus Main Bldg-222C |
M R | 07:00AM | 03:05PM | Haines,Amy | 09/30/24 | 10/10/24 | Off Campus- |
15380 | HSC172 | B3 | 3 | Nurse Aide Late start. 5-week course; 3rd 5-week session. Students must attend ALL class sessions. Complete required forms, visit our website at https://internal.dmacc.edu/programs/health/cna/Pages/nurse-aide.aspx. Costs include a $15 background check fee and a $20 medical document manager fee. Meets face to face for scheduled portion with additional online requirements. | 5 | 15 | 0 | 15 | | | | Haines,Amy | 11/05/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
M R | 08:00AM | 02:30PM | Haines,Amy | 11/07/24 | 11/21/24 | Boone Campus Main Bldg-222B |
M R | 08:00AM | 02:30PM | Haines,Amy | 11/07/24 | 11/21/24 | Boone Campus Main Bldg-222C |
M R | 07:00AM | 03:05PM | Haines,Amy | 11/25/24 | 12/09/24 | Off Campus- |
16581 | HSC172 | B4 | 3 | Nurse Aide Meets face to face for scheduled portion with additional online requirements. Students are required to open and start assignments on Canvas on day 1 and attend ALL class sessions. Cost includes a $15 background check fee and a $20 medical document manager fee. Student must also submit ALL required forms. For more information, visit our website at: https://www.dmacc.edu/pathways/hsf/nursing.html. | 1 | 15 | 0 | 15 | | | | Ayers,Callie | 09/27/24 | 11/04/24 | Web Blended-WEB | Tuition Books |
M W | 04:00PM | 09:30PM | Ayers,Callie | 09/30/24 | 10/16/24 | Boone Campus Main Bldg-222B |
M W | 04:00PM | 09:30PM | Ayers,Callie | 09/30/24 | 10/16/24 | Boone Campus Main Bldg-222C |
S | 07:00AM | 03:35PM | Ayers,Callie | 10/19/24 | 10/26/24 | Off Campus- |
M W | 04:00PM | 09:30PM | Ayers,Callie | 10/21/24 | 10/30/24 | Off Campus- |
10831 | HSC182 | WB3 | 3 | Advanced Nurse Aide Late start. 8-week course; 2nd 8-week session. Meets face to face for scheduled portion with additional online requirements. Students are required to open and start assignments on Canvas on day 1 and attend ALL class sessions. Cost includes a $60 state/national background check fee and a $20 medical document manager fee. Student must also submit ALL required forms. For more information, visit our website at: https://www.dmacc.edu/pathways/hsf/nursing.html. Prerequisite: Successful completion of HSC 172 : Basic Nurse Aide | 6 | 15 | 0 | 15 | | | | Haines,Amy | 10/16/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
W | 08:00AM | 01:30PM | Haines,Amy | 10/16/24 | 10/30/24 | Boone Campus Main Bldg-222B |
W | 08:00AM | 01:30PM | Haines,Amy | 10/16/24 | 10/30/24 | Boone Campus Main Bldg-222C |
W | 07:00AM | 03:05PM | Haines,Amy | 11/06/24 | 12/04/24 | Off Campus- |
Carroll Campus
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
12219 | HSC172 | C2 | 3 | Nurse Aide Complete required forms, visit our website at https://internal.dmacc.edu/programs/health/cna/Pages/nurse-aide.aspx. Costs include a $15 background check fee and a $20 medical document manager fee. | 3 | 15 | 0 | 15 | MT RF | 06:00AM | 07:30AM | Schultes,Amy | 08/22/24 | 11/01/24 | Carroll Campus Main Bldg-128 | Tuition Books |
MT RF | 06:00AM | 07:30AM | Schultes,Amy | 11/04/24 | 12/12/24 | Off Campus- |
Newton Campus
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
11669 | HSC172 | N1 | 3 | Nurse Aide 8-week course; 1st 8-week session. Course prerequisites must be met PRIOR to registration. Students must attend ALL classes. Complete required forms, visit our website at https://internal.dmacc.edu/programs/health/cna/Pages/nurse-aide.aspx. Cost includes $15 background check fee and $20 medical document manager fee. | 3 | 15 | 0 | 15 | W | 04:30PM | 09:30PM | Warner,Cindy | 08/21/24 | 08/21/24 | Newton Campus Main Building-251 | Tuition Books |
T R | 04:30PM | 09:30PM | Warner,Cindy | 08/22/24 | 09/26/24 | Newton Campus Main Building-251 |
W | 04:30PM | 09:30PM | Warner,Cindy | 10/02/24 | 10/02/24 | Off Campus- |
T R | 04:30PM | 09:30PM | Warner,Cindy | 10/03/24 | 10/10/24 | Off Campus- |
S | 06:30AM | 12:00PM | Warner,Cindy | 10/05/24 | 10/05/24 | Off Campus- |
M | 04:30PM | 09:30PM | Warner,Cindy | 10/14/24 | 10/14/24 | Off Campus- |
Perry Center
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
13873 | HSC172 | P1 | 3 | Nurse Aide 10-week course; 1st 10-week session. Costs include a $15 background check fee and a $20 medical document manager fee. Students must attend ALL class sessions. Complete required forms, visit our website at https://internal.dmacc.edu/programs/health/cna/Pages/nurse-aide.aspx. To register contact Connie Saenz at caoliversaenz@dmacc.edu or Trisha Godzicki at tjgodzicki@dmacc.edu. | 1 | 0 | 0 | 0 | M W F | 10:00AM | 12:45PM | Tuel,Katie | 08/21/24 | 10/16/24 | Perry VanKirk Center-206 | Tuition Books |
M W F | 10:00AM | 03:25PM | Tuel,Katie | 10/18/24 | 11/01/24 | Off Campus- |
Southridge Center
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
15714 | HSC172 | WB1 | 3 | Nurse Aide 8-week course; 1st 8-week session. Students must attend ALL class sessions. Complete required forms, visit our website at https://internal.dmacc.edu/programs/health/cna/Pages/nurse-aide.aspx. Costs include a $15 background check fee and a $20 medical document manager fee. Meets face to face for scheduled portion with additional online requirements. | 5 | 15 | 0 | 15 | | | | Short,Sara | 08/21/24 | 10/15/24 | Web Blended-WEB | Tuition Books |
T R | 04:00PM | 09:30PM | Short,Sara | 08/27/24 | 09/12/24 | Southridge Center-18 |
T R | 04:00PM | 09:30PM | Short,Sara | 09/17/24 | 10/03/24 | Off Campus- |
12455 | HSC182 | S1 | 3 | Advanced Nurse Aide Late start. 8-week course; 2nd 8-week session. Students must attend ALL class sessions. Complete required forms, visit our website at https://internal.dmacc.edu/programs/health/cna/Pages/nurse-aide.aspx. Costs include a $60 state/national background check fee and a $20 medical document manager fee. Prerequisite: Successful completion of HSC 172 : Basic Nurse Aide | 6 | 15 | 0 | 15 | T R | 04:00PM | 09:30PM | Norman,Dana | 10/17/24 | 11/14/24 | Southridge Center-18 | Tuition Books |
T R | 04:00PM | 09:30PM | Norman,Dana | 11/19/24 | 12/10/24 | Off Campus- |
Urban Campus
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
10767 | HSC172 | U1 | 3 | Nurse Aide 5-week course; 1st 5-week session. Students must attend ALL class sessions. Complete required forms, visit our website at https://internal.dmacc.edu/programs/health/cna/Pages/nurse-aide.aspx. Costs include a $15 background check fee and a $20 medical document manager fee. | 1 | 15 | 0 | 15 | M W F | 08:00AM | 02:30PM | Muth,Melanie | 08/21/24 | 09/13/24 | Urban Campus-Bldg 2-102 | Tuition Books |
M W F | 08:00AM | 02:30PM | Muth,Melanie | 08/21/24 | 09/13/24 | Urban Campus-Bldg 2-104 |
M W F | 07:00AM | 03:05PM | Muth,Melanie | 09/16/24 | 09/23/24 | Off Campus- |
15615 | HSC172 | U2 | 3 | Nurse Aide Late start. 5-week course; 3rd 5-week session. For information and required forms, visit our website at https://internal.dmacc.edu/programs/health/cna/Pages/nurse-aide.aspx. Costs include a $15 background check fee and a $20 medical document manager fee. | 8 | 15 | 0 | 15 | M W F | 08:00AM | 02:30PM | Muth,Melanie | 11/06/24 | 12/02/24 | Urban Campus-Bldg 2-102 | Tuition Books |
M W F | 08:00AM | 02:30PM | Muth,Melanie | 11/06/24 | 12/02/24 | Urban Campus-Bldg 2-104 |
M W F | 07:00AM | 03:05PM | Muth,Melanie | 12/04/24 | 12/11/24 | Off Campus- |
15616 | HSC172 | U3 | 3 | Nurse Aide RESERVED for Jumpstart students. For information and required forms, visit our website at https://internal.dmacc.edu/programs/health/cna/Pages/nurse-aide.aspx. Costs include a $15 background check fee and a $20 medical document manager fee. | 3 | 15 | 0 | 15 | | | | Muth,Melanie | 08/21/24 | 12/12/24 | Off Campus- | Tuition Books |
T R | 08:00AM | 03:30PM | Muth,Melanie | 08/22/24 | 12/12/24 | Urban Campus-Bldg 2-102 |
T R | 08:00AM | 03:30PM | Muth,Melanie | 08/22/24 | 12/12/24 | Urban Campus-Bldg 2-104 |
10859 | HSC182 | U1 | 3 | Advanced Nurse Aide Late start. 5-week course; 2nd 5-week session. Students must attend ALL class sessions. Complete required forms, visit our website at https://internal.dmacc.edu/programs/health/cna/Pages/nurse-aide.aspx. Costs include a $60 state/national background check fee and a $20 medical document manager fee. Prerequisite: Successful completion of HSC 172 : Basic Nurse Aide | 4 | 15 | 0 | 15 | M W F | 08:00AM | 02:30PM | Muth,Melanie | 09/27/24 | 10/14/24 | Urban Campus-Bldg 2-102 | Tuition Books |
M W F | 08:00AM | 02:30PM | Muth,Melanie | 09/27/24 | 10/14/24 | Urban Campus-Bldg 2-104 |
M W F | 07:00AM | 03:05PM | Muth,Melanie | 10/16/24 | 10/23/24 | Off Campus- |
West Campus
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
11818 | HSC172 | W1 | 3 | Nurse Aide 5-week course; 1st 5-week session. Students must attend ALL class sessions. Complete required forms, visit our website at https://internal.dmacc.edu/programs/health/cna/Pages/nurse-aide.aspx. Costs include a $15 background check fee and a $20 medical document manager fee. | 0 | 15 | 0 | 15 | M W F | 08:00AM | 02:30PM | Fogue,Cindy | 08/21/24 | 09/13/24 | West Campus Building 1-207W | Tuition Books |
M W F | 07:00AM | 03:05PM | Fogue,Cindy | 09/16/24 | 09/23/24 | Off Campus- |
15379 | HSC172 | W2 | 3 | Nurse Aide Late start. 5-week course; 3rd 5-week session. Students must attend ALL class sessions. Complete required forms, visit our website at https://internal.dmacc.edu/programs/health/cna/Pages/nurse-aide.aspx. Costs include a $15 background check fee and a $20 medical document manager fee. | 1 | 15 | 0 | 15 | TWR | 08:00AM | 02:30PM | Fogue,Cindy | 11/05/24 | 11/26/24 | West Campus Building 1-207W | Tuition Books |
TWR | 07:00AM | 03:05PM | Fogue,Cindy | 12/03/24 | 12/10/24 | Off Campus- |
13370 | HSC182 | W2 | 3 | Advanced Nurse Aide Late start. 5-week course; 2nd 5-week session. For information and required forms, visit our website at https://internal.dmacc.edu/programs/health/cna/Pages/nurse-aide.aspx. Costs include a $60 state/national background check fee and a $20 medical document manager fee. Prerequisite: Successful completion of HSC 172 : Basic Nurse Aide | 5 | 15 | 0 | 15 | M W F | 08:00AM | 02:30PM | Fogue,Cindy | 09/30/24 | 10/16/24 | West Campus Building 1-207W | Tuition Books |
M W | 07:00AM | 03:05PM | Fogue,Cindy | 10/21/24 | 10/30/24 | Off Campus- |