ASSET - Ford
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
12992 | ATF312 | UAA | 5 | Ford Automotive Electrical 8-week course; 1st 8-week session. Prerequisite: Mechanical Reasoning assessment, Chair Interview, and Secured employment at Ford and/or Lincoln dealership | 3 | 15 | 0 | 15 | MTWR | 01:30PM | 04:00PM | Russell,Aaron | 08/21/24 | 10/15/24 | Urban Bldg 4 - BETTS-109 | Tuition Books |
F | 09:30AM | 12:05PM | Russell,Aaron | 08/23/24 | 10/11/24 | Urban Bldg 4 - BETTS-109 |
12993 | ATF317 | 1 | 3 | Ford Shop Fund & Minor Svc 8-week course; 1st 8-week session. Prerequisite: Mechanical Reasoning assessment, Chair Interview, Secured employment at Ford and/or Lincoln dealership | 3 | 15 | 0 | 15 | MTWRF | 07:45AM | 09:15AM | Russell,Aaron | 08/21/24 | 10/15/24 | Urban Bldg 4 - BETTS-109 | Tuition Books |
MTWRF | 07:45AM | 09:15AM | Russell,Aaron | 08/21/24 | 10/15/24 | Urban Bldg 4 - BETTS-130 |
11619 | ATF320 | 1 | 3 | Technical Internship I Must be accepted into the Ford ASSET Program, Late start. 8-week course; 2nd 8-week session. Prerequisite: Chair Interview, and Secured employment at Ford and/or Lincoln dealership. Prerequisite or Corequisite: ATF 312 and ATF 317 | 6 | 15 | 0 | 15 | | | | Russell,Aaron | 10/16/24 | 12/12/24 | - | Tuition Books |
11757 | ATF336 | 1 | 3 | Ford Fuel Systems & Injection Late start. 8-week course; 2nd 8-week session. Must be accepted in Ford ASSET (4002). Prerequisite: ATF 328 and ATF 317 Corequisite: ATF 337 | 3 | 15 | 0 | 15 | MTWRF | 08:00AM | 09:40AM | Langner,Eric | 10/16/24 | 12/12/24 | Urban Bldg 4 - BETTS-109 | Tuition Books |
MTWRF | 08:00AM | 09:40AM | Langner,Eric | 10/16/24 | 12/12/24 | Urban Bldg 4 - BETTS-130 |
11758 | ATF337 | 1 | 4 | Ford Driveability & Emissions Late start. 8-week course; 2nd 8-week session. Must be accepted in Ford ASSET (4002). Prerequisite: ATF 328 and ATF 317 | 3 | 15 | 0 | 15 | MTWRF | 10:00AM | 12:10PM | Langner,Eric | 10/16/24 | 12/12/24 | Urban Bldg 4 - BETTS-130 | Tuition Books |
MTWRF | 10:00AM | 12:10PM | Langner,Eric | 10/16/24 | 12/12/24 | Urban Bldg 4 - BETTS-109 |
11759 | ATF340 | 1 | 3 | Technical Internship III 8-week course; 1st 8-week session. Must be accepted in Ford ASSET (4002). Prerequisite: ATF 330 | 3 | 15 | 0 | 15 | MTWRF | 08:00AM | 05:00PM | Langner,Eric | 08/21/24 | 10/15/24 | Off Campus- | Tuition Books |
13504 | ATF362 | 1 | 4 | Ford Diesel Engine Technology Late start. 8-week course; 2nd 8-week session Prerequisite: ATF 328 and ATF 317 | 3 | 15 | 0 | 15 | MTWRF | 01:00PM | 03:10PM | Langner,Eric | 10/16/24 | 12/12/24 | Urban Bldg 4 - BETTS-130 | Tuition Books |
MTWRF | 01:00PM | 03:10PM | Langner,Eric | 10/16/24 | 12/12/24 | Urban Bldg 4 - BETTS-109 |
Biology
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
11042 | BIO104 | UA | 3 | Introductory Biology w/lab This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. | 10 | 15 | 0 | 15 | M W | 08:00AM | 10:00AM | Larscheid,Mary | 08/21/24 | 12/11/24 | Urban Campus- Bldg 7-205 | Tuition Books |
11572 | BIO104 | UB | 3 | Introductory Biology w/lab This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. | 4 | 15 | 0 | 15 | M W | 10:10AM | 12:10PM | Hedrick,Christine | 08/21/24 | 12/11/24 | Urban Campus- Bldg 7-205 | Tuition Books |
11515 | BIO104 | UC | 3 | Introductory Biology w/lab This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. | 4 | 15 | 0 | 15 | T R | 12:50PM | 02:50PM | Borth,Leahann | 08/22/24 | 12/12/24 | Urban Campus- Bldg 7-205 | Tuition Books |
10528 | BIO104 | UD | 3 | Introductory Biology w/lab This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. | 2 | 15 | 0 | 15 | M W | 12:50PM | 02:50PM | Hedrick,Christine | 08/21/24 | 12/11/24 | Urban Campus- Bldg 7-205 | Tuition Books |
12721 | BIO104 | UE | 3 | Introductory Biology w/lab This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. | 3 | 15 | 0 | 15 | T R | 10:10AM | 12:10PM | Borth,Leahann | 08/22/24 | 12/12/24 | Urban Campus- Bldg 7-205 | Tuition Books |
11327 | BIO104 | WBJ | 3 | Introductory Biology w/lab Meets face to face for scheduled portion with additional online requirements. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. | 6 | 15 | 0 | 15 | | | | Schmitt,Connor | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
W | 06:00PM | 08:00PM | Schmitt,Connor | 08/21/24 | 12/11/24 | Urban Campus- Bldg 7-205 |
12664 | BIO104 | WBK | 3 | Introductory Biology w/lab Meets face to face for scheduled portion with additional online requirements. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. | 4 | 15 | 0 | 15 | | | | Schmitt,Connor | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
R | 06:00PM | 08:00PM | Schmitt,Connor | 08/22/24 | 12/12/24 | Urban Campus- Bldg 7-205 |
10349 | BIO112 | UA | 4 | General Biology I This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: H.S. Biology & H.S. Chemistry or equivalent | 3 | 15 | 0 | 15 | M W | 08:00AM | 09:30AM | Goodrich,Tony | 08/21/24 | 12/11/24 | Urban Campus- Bldg 7-213 | Tuition Books |
F | 08:00AM | 10:00AM | Goodrich,Tony | 08/23/24 | 12/06/24 | Urban Campus- Bldg 7-209 |
11271 | BIO112 | UB | 4 | General Biology I This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: H.S. Biology & H.S. Chemistry or equivalent | 3 | 15 | 0 | 15 | M W | 10:10AM | 11:40AM | Goodrich,Tony | 08/21/24 | 12/11/24 | Urban Campus- Bldg 7-213 | Tuition Books |
F | 10:10AM | 12:10PM | Goodrich,Tony | 08/23/24 | 12/06/24 | Urban Campus- Bldg 7-209 |
12525 | BIO112 | WBD | 4 | General Biology I This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Meets face to face for scheduled portion with additional online requirements. Prerequisite: H.S. Biology & H.S. Chemistry or equivalent | 5 | 15 | 0 | 15 | W | 05:30PM | 07:30PM | Larscheid,Mary | 08/21/24 | 12/11/24 | Urban Campus- Bldg 7-209 | Tuition Books |
| | | Larscheid,Mary | 08/21/24 | 12/12/24 | Web Blended-WEB |
13588 | BIO157 | UA | 4 | Human Biology | 6 | 15 | 0 | 15 | T R | 12:50PM | 03:20PM | Goodrich,Tony | 08/22/24 | 12/12/24 | Urban Campus- Bldg 7-208 | Tuition Books |
11984 | BIO168 | UA | 4 | Anatomy & Physiology I Prerequisite: A grade of "C" or better in BIO 157 or a grade of "C" or better in BIO 112 or a "C" or better in high school Anatomy within the last five years Prerequisite or Corequisite: A grade of "C" or better in BIO 104 | 7 | 15 | 0 | 15 | M W | 10:40AM | 12:10PM | Borth,Leahann | 08/21/24 | 12/11/24 | Urban Campus- Bldg 7-214 | Tuition Books |
F | 10:10AM | 12:10PM | Borth,Leahann | 08/23/24 | 12/06/24 | Urban Campus- Bldg 7-212 |
14146 | BIO168 | UB | 4 | Anatomy & Physiology I Prerequisite: A grade of "C" or better in BIO 157 or a grade of "C" or better in BIO 112 or a "C" or better in high school Anatomy within the last five years Prerequisite or Corequisite: A grade of "C" or better in BIO 104 | 3 | 15 | 0 | 15 | M W | 09:05AM | 10:30AM | Borth,Leahann | 08/21/24 | 12/11/24 | Urban Campus- Bldg 7-212 | Tuition Books |
F | 08:00AM | 10:00AM | Borth,Leahann | 08/23/24 | 12/06/24 | Urban Campus- Bldg 7-212 |
13202 | BIO168 | WB5 | 4 | Anatomy & Physiology I Meets face to face for scheduled portion with additional online requirements. Prerequisite: A grade of "C" or better in BIO 157 or a grade of "C" or better in BIO 112 or a "C" or better in high school Anatomy within the last five years Prerequisite or Corequisite: A grade of "C" or better in BIO 104 | 1 | 15 | 0 | 15 | | | | Chawla,Charu | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
T R | 12:50PM | 02:40PM | Chawla,Charu | 08/22/24 | 12/12/24 | Urban Campus- Bldg 7-212 |
16432 | BIO168 | WBE | 4 | Anatomy & Physiology I This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Meets face to face for scheduled portion with additional online requirements. Prerequisite: A grade of "C" or better in BIO 157 or a grade of "C" or better in BIO 112 or a "C" or better in high school Anatomy within the last five years Prerequisite or Corequisite: A grade of "C" or better in BIO 104 | 1 | 15 | 0 | 15 | | | | Chawla,Charu | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
T R | 08:00AM | 09:50AM | Chawla,Charu | 08/22/24 | 12/12/24 | Urban Campus- Bldg 7-208 |
10691 | BIO168 | WBK | 4 | Anatomy & Physiology I Meets face to face for scheduled portion with additional online requirements. Prerequisite: A grade of "C" or better in BIO 157 or a grade of "C" or better in BIO 112 or a "C" or better in high school Anatomy within the last five years Prerequisite or Corequisite: A grade of "C" or better in BIO 104 | 2 | 15 | 0 | 15 | | | | Fitzgerald,Nicole | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
M W | 08:00AM | 10:00AM | Fitzgerald,Nicole | 08/21/24 | 12/11/24 | Urban Campus- Bldg 7-208 |
11328 | BIO168 | WBO | 4 | Anatomy & Physiology I Meets face to face for scheduled portion with additional online requirements. Prerequisite: A grade of "C" or better in BIO 157 or a grade of "C" or better in BIO 112 or a "C" or better in high school Anatomy within the last five years Prerequisite or Corequisite: A grade of "C" or better in BIO 104 | 1 | 15 | 0 | 15 | | | | Keomanivong,Faithe | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
T R | 06:00PM | 08:00PM | Keomanivong,Faithe | 08/22/24 | 12/12/24 | Urban Campus- Bldg 7-208 |
10803 | BIO173 | UA | 4 | Anatomy & Physiology II This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: A grade of "C" or better in BIO 168 - Anatomy & Physiology I | 2 | 15 | 0 | 15 | R | 09:40AM | 12:10PM | Goodrich,Tony | 08/22/24 | 12/12/24 | Urban Campus- Bldg 7-212 | Tuition Books |
T | 09:40AM | 12:10PM | Goodrich,Tony | 08/27/24 | 12/10/24 | Urban Campus- Bldg 7-214 |
11496 | BIO173 | UC | 4 | Anatomy & Physiology II This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: A grade of "C" or better in BIO 168 - Anatomy & Physiology I | 3 | 15 | 0 | 15 | R | 06:00PM | 08:30PM | Stapleford,Kevin | 08/22/24 | 12/12/24 | Urban Campus- Bldg 7-212 | Tuition Books |
T | 06:00PM | 08:30PM | Stapleford,Kevin | 08/27/24 | 12/10/24 | Urban Campus- Bldg 7-214 |
11336 | BIO173 | WB9 | 4 | Anatomy & Physiology II Meets face to face for scheduled portion with additional online requirements. Prerequisite: A grade of "C" or better in BIO 168 - Anatomy & Physiology I | 1 | 15 | 0 | 15 | M W | 10:10AM | 12:10PM | Fitzgerald,Nicole | 08/21/24 | 12/11/24 | Urban Campus- Bldg 7-208 | Tuition Books |
| | | Fitzgerald,Nicole | 08/21/24 | 12/12/24 | Web Blended-WEB |
16365 | BIO173 | WBA | 4 | Anatomy & Physiology II Meets face to face for scheduled portion with additional online requirements. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: A grade of "C" or better in BIO 168 - Anatomy & Physiology I | 0 | 15 | 0 | 15 | | | | Spray,Lydia | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
T R | 10:10AM | 12:00PM | Spray,Lydia | 08/22/24 | 12/12/24 | Urban Campus- Bldg 7-208 |
11653 | BIO186 | WB6 | 4 | Microbiology Honors credit may be available. If interested in Honors credit see a DMACC Honors Advisor. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. However, laboratory courses typically require the purchase of a lab manual and additional items specific to the course. Meets face to face for scheduled portion with additional online requirements. Prerequisite: A grade of "C" or better in one of the following courses with lab within the past five years: BIO 112 General Biology I, BIO 164 Essentials Anatomy/Physiology, BIO 168 Anatomy & Physiology I, BIO 173 Anatomy & Physiology II, CHM 132 Intro to Organic/Biochemistry, or CHM 165 Gen Chemistry I, OR Both BIO 733 Health Science Anatomy AND BIO 734 Health Science Physiology | 10 | 15 | 0 | 15 | | | | Larscheid,Mary | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
T R | 10:10AM | 11:40AM | Larscheid,Mary | 08/22/24 | 12/12/24 | Urban Campus- Bldg 7-308 |
11020 | BIO186 | WB8 | 4 | Microbiology Honors credit may be available. If interested in Honors credit see a DMACC Honors Advisor. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. However, laboratory courses typically require the purchase of a lab manual and additional items specific to the course. Meets face to face for scheduled portion with additional online requirements. Prerequisite: A grade of "C" or better in one of the following courses with lab within the past five years: BIO 112 General Biology I, BIO 164 Essentials Anatomy/Physiology, BIO 168 Anatomy & Physiology I, BIO 173 Anatomy & Physiology II, CHM 132 Intro to Organic/Biochemistry, or CHM 165 Gen Chemistry I, OR Both BIO 733 Health Science Anatomy AND BIO 734 Health Science Physiology | 17 | 15 | 0 | 15 | | | | Larscheid,Mary | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
T R | 08:00AM | 09:30AM | Larscheid,Mary | 08/22/24 | 12/12/24 | Urban Campus- Bldg 7-308 |
Chemistry
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
11957 | CHM122 | WB1 | 4 | Intro to General Chemistry Meets face to face for scheduled portion with additional online requirements. Prerequisite: Placement score and/or prerequisite required. Minimum ALEKS scores of 30 or minimum ACT math score of 19 or minimum SAT math score of 510 or MAT 099 with a C- or higher or MAT 064 with a C- or higher. Score from ALEKS/ACT/SAT and grade from MAT 099/064 must be no more than 5 years old. | 16 | 15 | 0 | 15 | | | | Kosgei,Peter | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
T R | 01:25PM | 03:20PM | Kosgei,Peter | 08/22/24 | 12/12/24 | Urban Campus- Bldg 7-313 |
10031 | CHM122 | WBG | 4 | Intro to General Chemistry A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Meets face to face for scheduled portion with additional online requirements. Prerequisite: Placement score and/or prerequisite required. Minimum ALEKS scores of 30 or minimum ACT math score of 19 or minimum SAT math score of 510 or MAT 099 with a C- or higher or MAT 064 with a C- or higher. Score from ALEKS/ACT/SAT and grade from MAT 099/064 must be no more than 5 years old. | 15 | 15 | 0 | 15 | W | 10:10AM | 12:10PM | Duncan,Rachel | 08/21/24 | 12/11/24 | Urban Campus- Bldg 7-313 | Tuition Books |
| | | Duncan,Rachel | 08/21/24 | 12/12/24 | Web Blended-WEB |
M | 10:10AM | 12:10PM | Duncan,Rachel | 08/26/24 | 12/09/24 | Urban Campus- Bldg 7-231 |
11112 | CHM165 | WB1 | 4 | General Chemistry I This class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. There is also a Face-to-Face component with meeting on campus as indicated. Prerequisite: One year H.S. Chem. OR CHM 122 with a grade of C or better; and either a minimum placement score of: ALEKS 46, ACT math score of 22, SAT math score of 530 or complete MAT 099 with a C- or higher. Score from ALEKS/ACT/SAT and grade from MAT 099 must be no more than 5 years old. | 21 | 15 | 0 | 15 | | | | Vanderlinden,David | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
W | 05:00PM | 08:00PM | Vanderlinden,David | 08/21/24 | 12/11/24 | Urban Campus- Bldg 7-313 |
M | 05:00PM | 05:55PM | Vanderlinden,David | 08/26/24 | 12/09/24 | - |
10418 | CHM165 | WB7 | 4 | General Chemistry I This class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. There is also a Face-to-Face component with meeting on campus as indicated. Prerequisite: One year H.S. Chem. OR CHM 122 with a grade of C or better; and either a minimum placement score of: ALEKS 46, ACT math score of 22, SAT math score of 530 or complete MAT 099 with a C- or higher. Score from ALEKS/ACT/SAT and grade from MAT 099 must be no more than 5 years old. | 8 | 15 | 0 | 15 | W | 12:50PM | 03:50PM | Vanderlinden,David | 08/21/24 | 12/11/24 | Urban Campus- Bldg 7-313 | Tuition Books |
| | | Vanderlinden,David | 08/21/24 | 12/12/24 | Web Blended-WEB |
F | 12:50PM | 01:45PM | Vanderlinden,David | 08/23/24 | 12/06/24 | Urban Campus- Bldg 7-313 |
M | 12:50PM | 01:45PM | Vanderlinden,David | 08/26/24 | 12/09/24 | - |
10814 | CHM263 | WB1 | 5 | Organic Chemistry I This class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Class has a prerequisite. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Meets face to face for scheduled portion with additional online requirements. Prerequisite: CHM 175 or equivalent, with a grade of C- or better. | 10 | 15 | 0 | 15 | | | | Duncan,Rachel | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
M W | 01:55PM | 02:50PM | Duncan,Rachel | 08/21/24 | 12/11/24 | Urban Campus- Bldg 7-231 |
R | 12:50PM | 01:45PM | Duncan,Rachel | 08/22/24 | 12/12/24 | Urban Campus- Bldg 7-231 |
R | 01:55PM | 04:50PM | Duncan,Rachel | 08/22/24 | 12/12/24 | Urban Campus- Bldg 7-303 |
English
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
10390 | ENG061 | UAM | 3 | College Preparatory Writing II College preparatory course-does not count in degree requirements. | 9 | 15 | 0 | 15 | T R | 11:15AM | 12:40PM | Castaneda,Abigail | 08/22/24 | 12/12/24 | Urban Bldg 4 - BETTS-106 | Tuition Books |
13765 | ENG097 | UAA | 2 | Strategies for Composition Late start. 12-week course. Students who register for ENG 097 must also register for ENG 105. Corequisite: ENG 105 | 6 | 15 | 0 | 15 | T R | 11:15AM | 01:05PM | Robinson-Rabon,Jessica | 09/17/24 | 12/12/24 | Urban Campus-Bldg 1-213A | Tuition Books |
12191 | ENG105 | UAA | 3 | Composition I Late start. 8-week course; 2nd 8-week session. | 3 | 15 | 0 | 15 | MTWR | 12:50PM | 02:20PM | Sandoval,Lorenzo | 10/16/24 | 12/12/24 | Urban Campus-Bldg 1-212 | Tuition Books |
10470 | ENG105 | UAE | 3 | Composition I Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. | 8 | 15 | 0 | 15 | W | 06:00PM | 09:00PM | Hartline,Nile | 08/21/24 | 12/11/24 | Urban Campus-Bldg 1-215 | Tuition Books |
10023 | ENG105 | UAM | 3 | Composition I | 6 | 15 | 0 | 15 | M W F | 09:05AM | 10:00AM | Lauer,Tiffany | 08/21/24 | 12/11/24 | Urban Bldg 4 - BETTS-105 | Tuition Books |
10024 | ENG105 | UBA | 3 | Composition I Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. | 3 | 15 | 0 | 15 | T R | 12:50PM | 02:15PM | Vogler,Nicole | 08/22/24 | 12/12/24 | Urban Campus-Bldg 1-214 | Tuition Books |
10530 | ENG105 | UBE | 3 | Composition I Late start class. 2nd 10 week session. | 2 | 15 | 0 | 15 | T R | 03:40PM | 05:50PM | Sandoval,Lorenzo | 10/01/24 | 12/12/24 | Urban Campus-Bldg 1-212 | Tuition Books |
10531 | ENG105 | UBM | 3 | Composition I | 3 | 15 | 0 | 15 | M W F | 10:10AM | 11:05AM | Lauer,Tiffany | 08/21/24 | 12/11/24 | Urban Bldg 4 - BETTS-105 | Tuition Books |
10027 | ENG105 | UEM | 3 | Composition I Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. | 4 | 15 | 0 | 15 | T R | 08:00AM | 09:25AM | Robinson-Rabon,Jessica | 08/22/24 | 12/12/24 | Urban Campus-Bldg 1-213A | Tuition Books |
12753 | ENG105 | UFM | 3 | Composition I | 4 | 15 | 0 | 15 | T R | 11:15AM | 12:40PM | Alberhasky,Matthew | 08/22/24 | 12/12/24 | Urban Bldg 4 - BETTS-105 | Tuition Books |
10568 | ENG105 | UGM | 3 | Composition I This class will be taught using computers. | 1 | 15 | 0 | 15 | T R | 09:40AM | 11:05AM | Robinson-Rabon,Jessica | 08/22/24 | 12/12/24 | Urban Campus-Bldg 1-213A | Tuition Books |
10026 | ENG105 | WBD | 3 | Composition I Meets face to face for scheduled portion with additional online requirements. | 4 | 15 | 0 | 15 | M W | 11:15AM | 12:10PM | Brock,Jessi | 08/21/24 | 12/11/24 | Urban Campus-Bldg 1-212 | Tuition Books |
| | | Brock,Jessi | 08/21/24 | 12/12/24 | Web Blended-WEB |
11051 | ENG106 | UCE | 3 | Composition II Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: Grade of C- or better in ENG 105 | 6 | 15 | 0 | 15 | W | 06:00PM | 09:00PM | Bonnstetter,Jesup | 08/21/24 | 12/11/24 | Urban Campus-Bldg 1-212 | Tuition Books |
10419 | ENG106 | UHM | 3 | Composition II Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: Grade of C- or better in ENG 105 | 8 | 15 | 0 | 15 | T R | 09:40AM | 11:05AM | Langager,Aimee | 08/22/24 | 12/12/24 | Urban Campus-Bldg 1-232 | Tuition Books |
10028 | ENG106 | WB3 | 3 | Composition II Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Meets face to face for scheduled portion with additional online requirements. Prerequisite: Grade of C- or better in ENG 105 | 4 | 15 | 0 | 15 | | | | Lauer,Tiffany | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
M W | 11:15AM | 12:10PM | Lauer,Tiffany | 08/21/24 | 12/11/24 | Urban Bldg 4 - BETTS-105 |
Mathematics
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
13468 | MAT045 | UAM | 4 | Fundamentals of Math | 17 | 15 | 0 | 15 | T R | 08:00AM | 09:55AM | McGary,Necole | 08/22/24 | 12/12/24 | Urban Bldg 4 - BETTS-108 | Tuition Books |
11281 | MAT064 | UAM | 4 | College Prep Math Prerequisite: Minimum ALEKS score of 10% or MAT 045 with grade of C- or higher. | 8 | 15 | 0 | 15 | M W | 08:00AM | 09:55AM | Uy,Robert | 08/21/24 | 12/11/24 | Urban Campus-Bldg 1-212 | Tuition Books |
13436 | MAT099 | UCM | 5 | Combined Algebra Prerequisite: Minimum ALEKS score of 10% or MAT 045 with a C- or higher or MAT 064 with a C- or higher. | 12 | 15 | 0 | 15 | T R | 10:10AM | 12:30PM | McGary,Necole | 08/22/24 | 12/12/24 | Urban Bldg 4 - BETTS-108 | Tuition Books |
10987 | MAT110 | UAA | 3 | Math for Liberal Arts This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a book from the bookstore. Students who enroll in MAT 110 UAA with ALEKS scores of 20-29% must also enroll in MAT 810. Prerequisite: Minimum ALEKS score of 30% OR MAT 064 with at least a C- OR ALEKS score of 20% and take MAT 810 as a corequisite OR ALEKS score of 20% and take MAT 093 as a corequisite | 17 | 15 | 0 | 15 | M W | 12:50PM | 02:15PM | Upah,Sly | 08/21/24 | 12/11/24 | Urban Campus-Bldg 1-208 | Tuition Books |
10596 | MAT121 | UAA | 4 | College Algebra Prerequisite: Minimum ALEKS scores of 46% or MAT 099 with a C- or better or Corequisite of MAT 821 with a minimum ALEKS score of 35% | 13 | 15 | 0 | 15 | M W | 12:50PM | 02:45PM | McGary,Necole | 08/21/24 | 12/11/24 | Urban Campus-Bldg 1-236 | Tuition Books |
13439 | MAT156 | UAM | 3 | Statistics Students who enroll in MAT 156 UAM with ALEKS scores of 20-29% must also enroll in MAT 856 UAM. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: Minimum ALEKS score of 30% or MAT 064 with a C- or better or Corequisite of MAT 856 with a minimum ALEKS score of 20%. | 8 | 15 | 0 | 15 | M W | 09:40AM | 11:05AM | Doyle,Chelsy | 08/21/24 | 12/11/24 | Urban Bldg 4 - BETTS-112 | Tuition Books |
13441 | MAT156 | UCE | 3 | Statistics This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: Minimum ALEKS score of 30% or MAT 064 with a C- or better or Corequisite of MAT 856 with a minimum ALEKS score of 20%. | 4 | 15 | 0 | 15 | M W | 06:00PM | 07:30PM | Betterton,Joel | 08/21/24 | 12/11/24 | Urban Campus-Bldg 1-213A | Tuition Books |
13469 | MAT156 | WB3 | 3 | Statistics Meets face to face for scheduled portion with additional online requirements. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: Minimum ALEKS score of 30% or MAT 064 with a C- or better or Corequisite of MAT 856 with a minimum ALEKS score of 20%. | 9 | 15 | 0 | 15 | | | | Overton,Joel | 08/21/24 | 12/12/24 | Web Blended-WEB | Tuition Books |
T | 12:50PM | 02:40PM | Overton,Joel | 08/27/24 | 12/10/24 | Urban Bldg 4 - BETTS-108 |
